| Reg#: 21425 | LE: 1853 | RE: WF | Name: BKT RY MT 1136 | Status: R | Sex: B | Birthdate: 04/12/1967 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MRS WALDO E FORBES ( 23081 ) | Owner: LEACHMAN CATTLE CO ( 26032 ) | |||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 9 | -4.0 | 2 | 8 | 9 | 11 | -1 | 7 | -2 | 5 | |||
| Acc | 76 | 78 | 79 | 78 | 77 | 35 | 59 | 76 | 74 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 642 | 1044 | ||||
| Ratio |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 70 | 496 | 717 | 101.9 | ||||
| Ratio | 100 | 99 | 101 | |||||
| Groups | 1 | 18 | 8 | |||||
| Progeny | 1 | 84 | 38 |
Pedigree:
| BKT LARKABEAU O ( 315 ) | ||||||
| BKT LBU RA 15 ( 1444 ) | ||||||
| BKT ESTARK S2 ( 98047 ) | ||||||
| BKT LBU RA15299 ( 4283 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| BKT LBLE A ( 697 ) | ||||||
| BKT LARKABELLE ( 87 ) | ||||||
| ROCKY MOUNTAIN ( 8496 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| ANNA ( 72 ) | ||||||
| BKT FRFLY C63 ( 4225 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT FIREFLY C ( 150 ) | ||||||
| FIREFLY ( 82 ) | ||||||
| BKT RY MT 1136 ( 21425 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN 1 ) | ||||||
| STORMALONG ( 1434 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN 2 ) | ||||||
| BKT STRM 243 ( 3012 ) | ||||||
| REX L ( 31 ) | ||||||
| BECKTON REBA R ( 350 ) | ||||||
| REBA ( 85 ) | ||||||
| BKT MN 629-751 ( 6707 ) | ||||||
| SERENADE ( 29 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT LARKABELLE ( 87 ) | ||||||
| BKT MONA SLB ( 1941 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN 1 ) | ||||||
| MONA ( 163 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN 2 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MRS WALDO E FORBES ( 23081 ) | SHERIDAN, WY |