| Reg#: 20167 | ID: 732 | PFX: RRR | Name: RRR GLNA 347411 | Reg Type: R | Sex: B | Birthdate: 03/12/1967 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: ROBT&DORCAS REVELLI ( 1000 ) | Owner: ROLAND G LANDREY ( 21230 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 20167 | Red Angus Association of America |
| CAN:RA20167 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 9 | -1.7 | -6 | -17 | 5 | 2 | -9 | 6 | 5 | 10 | |||
| Acc | 82 | 85 | 85 | 84 | 83 | 50 | 57 | 81 | 79 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 583 | 913 | ||||
| Ratio | 116 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 486 | 808 | 99.6 | |||||
| Ratio | 99 | 100 | ||||||
| Groups | 23 | 2 | ||||||
| Progeny | 192 | 12 |
Pedigree:
| ( UAN:1 ) | ||||||
| STORMALONG ( 1434 ) | ||||||
| ( UAN:2 ) | ||||||
| BKT STRM 243 ( 3012 ) | ||||||
| REX L ( 31 ) | ||||||
| BECKTON REBA R ( 350 ) | ||||||
| REBA ( 85 ) | ||||||
| BKT STRM 751626 ( 8605 [OSC] ) | ||||||
| NOT ON FILE | ||||||
| MARTEX ( CAN:RA57 ) | ||||||
| NOT ON FILE | ||||||
| BKT MNLA LAS M2 ( 1939 ) | ||||||
| SERENADE ( 29 ) | ||||||
| BECKTON MNOLA S ( 161 ) | ||||||
| BKT MINERVA C ( 97 ) | ||||||
| RRR GLNA 347411 ( 20167 ) | ||||||
| KANSAS CHIEF 64 ( 703 ) | ||||||
| RYLR COUNT 3 ( 1560 ) | ||||||
| SWEETA ( 766 ) | ||||||
| LRNZN BL BOY RC ( 4005 ) | ||||||
| BKT SCIPPIO S ( 304 ) | ||||||
| BKT SAPPHRE SC ( 656 ) | ||||||
| BKT SUFFEINA R ( 331 ) | ||||||
| RRR HOM BLL 411 ( 8564 ) | ||||||
| ( UAN:1 ) | ||||||
| HOMA BELLA ( 2311 ) | ||||||
| ( UAN:2 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| ROBT&DORCAS REVELLI ( 1000 ) | WALLACE, ID |