| Reg#: 20159 | ID: 713 | PFX: RRR | Name: RRR GLNA 347268 | Reg Type: R | Sex: B | Birthdate: 03/07/1967 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: ROBT&DORCAS REVELLI ( 1000 ) | Owner: MAURICE YOUNG ( 9737 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 20159 | Red Angus Association of America |
| CAN:396772 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 8 | -5.4 | -0 | -21 | 16 | 15 | -18 | 9 | 3 | 9 | 0.24 | -0.36 | -51 | 0.14 | -0.03 |
| Acc | 77 | 63 | 63 | 63 | 63 | 55 | 25 | 77 | 71 | 30 | 30 | 48 | 28 | 35 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 589 | 935 | ||||
| Ratio |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 460 | 1021 | 91.8 | |||||
| Ratio | 99 | 110 | ||||||
| Groups | 6 | 1 | ||||||
| Progeny | 24 | 1 |
Pedigree:
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| STORMALONG ( 1434 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| BKT STRM 243 ( 3012 ) | ||||||
| REX L ( 31 ) | ||||||
| BECKTON REBA R ( 350 ) | ||||||
| REBA ( 85 ) | ||||||
| BKT STRM 751626 ( 8605 [OSC,MAF] ) | ||||||
| COMAN OF AWOI ( UAN:863449 ) | ||||||
| MARTEX ( CAN:US57 ) | ||||||
| BLACKBIRD BELINDA OF AWOI ( UAN:1038260 ) | ||||||
| BKT MNLA LAS M2 ( 1939 ) | ||||||
| SERENADE ( 29 ) | ||||||
| BECKTON MNOLA S ( 161 ) | ||||||
| BKT MINERVA C ( 97 ) | ||||||
| RRR GLNA 347268 ( 20159 ) | ||||||
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| NOT ON FILE | ||||||
| SELMA ( 1371 ) | ||||||
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| NOT ON FILE | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| ROBT&DORCAS REVELLI ( 1000 ) | WALLACE, ID |