| Reg#: 195875 | LE: 2476 | RE: RAB | Name: BIEBER TOPPER 2476 | Reg Type: R | Sex: B | Birthdate: 02/27/1986 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: BIEBER RED ANGUS RANCH ( 22991 ) | Owner: BOOT JACK RANCHES ( 26571 ) | |||||||||||||||||||||
| BT/DNA Case#: 41683C | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 195875 | Red Angus Association of America |
| CAN:RA195875 | Canadian Angus Association |
| USE:01074672 | Senepol Cattle Breeders Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 1 | 2.0 | 32 | 60 | 12 | 28 | 2 | 8 | 1 | 5 | -0.01 | -0.02 | -0.02 |
| Acc | 79 | 83 | 81 | 81 | 79 | 51 | 70 | 78 | 75 | 47 | 44 | 31 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 80 | 664 | 1162 | |||
| Ratio | 97 | 120 | 119 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 74 | 577 | 921 | 103.4 | 1.3 | 3.64 | 12.13 | 0.20 |
| Ratio | 102 | 103 | 103 | 97 | 104 | 85 | ||
| Groups | 20 | 32 | 28 | 3 | 3 | 3 | ||
| Progeny | 113 | 111 | 95 | 8 | 8 | 8 |
Pedigree:
| PBC 373 D0202 ( 47437 ) | ||||||
| PBC D0202 6M H1112 ( 70773 ) | ||||||
| PHC BANDI LADY ( 24221 ) | ||||||
| RCN CANYON CHIEF ( 95641 ) | ||||||
| RRR BURKE 28-1 ( 40010 ) | ||||||
| RCN INDIGO-B4018 ( 66267 ) | ||||||
| MD GLNA60 RC298 ( 49527 ) | ||||||
| BJR TOPPER 830-23L ( 165876 ) | ||||||
| EL CAPITAN PTHFINDER ( 79827 ) | ||||||
| RED HIGH PRICE ( 80638 ) | ||||||
| BF EMULOUS LDY ERICA ( 79826 ) | ||||||
| RED LUK NU-HONEY 23L ( 112084 ) | ||||||
| LA CREKLE CLNCY ( 10832 ) | ||||||
| TRRD HONEY 581 ( 22167 ) | ||||||
| TRIRED HONEY ( 14540 ) | ||||||
| BIEBER TOPPER 2476 ( 195875 ) | ||||||
| PBC D0202 6M H3554 ( 70973 ) | ||||||
| JKG CHIEFLINE 6MK669 ( 96736 ) | ||||||
| PBC 8806 C0105 ( 38486 ) | ||||||
| RAB ABE LINCOLN ( 129750 ) | ||||||
| PBC 373 D0202 ( 47437 ) | ||||||
| JKG SADIE L307 ( 107598 ) | ||||||
| RC SADIE 905 ( 26219 ) | ||||||
| BIEBER CHIEF 1936 ( 167891 ) | ||||||
| PBC 373 D0202 ( 47437 ) | ||||||
| PBC D0202 6M F0863 ( 61683 ) | ||||||
| CHGA CHICHI 707 ( 20627 ) | ||||||
| FTF 6F 7020 ( 85851 ) | ||||||
| PBC 373 D0202 ( 47437 ) | ||||||
| PBC D0202 6F H2135 ( 70821 ) | ||||||
| PBC 9840 D1078 ( 47407 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| LONKER RED ANGUS ( 55637 ) | MEDICINE LODGE, KS | 5.0 |