| Reg#: 16857 | ID: 605 | PFX: WF | Name: MADCAPS 605 | Reg Type: R | Sex: B | Birthdate: 04/15/1966 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MRS WALDO E FORBES ( 23081 ) | Owner: JOE FLETCHER ( 3588 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 16857 | Red Angus Association of America |
| CAN:RA16857 | Canadian Angus Association |
| USM:8392261 | American Simmental Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 9 | -4.9 | -12 | -13 | 19 | 13 | -1 | 7 | 0 | 11 | -0.06 | -0.23 | -14 | -0.09 | -0.02 |
| Acc | 73 | 73 | 72 | 72 | 72 | 30 | 44 | 73 | 69 | 61 | 49 | 54 | 61 | 61 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 521 | 883 | ||||
| Ratio |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 509 | 737 | 101.3 | |||||
| Ratio | 102 | 105 | ||||||
| Groups | 7 | 3 | ||||||
| Progeny | 49 | 6 |
Pedigree:
| BKT LARKABEAU O ( 315 ) | ||||||
| BKT LBU RA 15 ( 1444 ) | ||||||
| BKT ESTARK S2 ( 98047 ) | ||||||
| BKT LBU RA15299 ( 4283 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| BKT LBLE A ( 697 ) | ||||||
| BKT LARKABELLE ( 87 ) | ||||||
| ROCKY MOUNTAIN ( 8496 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| ANNA ( 72 ) | ||||||
| BKT FRFLY C63 ( 4225 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT FIREFLY C ( 150 ) | ||||||
| FIREFLY ( 82 ) | ||||||
| MADCAPS 605 ( 16857 ) | ||||||
| NOT ON FILE ( UAN:1 ) | ||||||
| STORMALONG ( 1434 ) | ||||||
| NOT ON FILE ( UAN:2 ) | ||||||
| BKT ECH 105-451 ( 8623 ) | ||||||
| NOT ON FILE ( UAN:1 ) | ||||||
| SERENADE ( 29 ) | ||||||
| NOT ON FILE ( UAN:2 ) | ||||||
| BKT EUCHEE S ( 121 ) | ||||||
| LARKSPUR ( 1 ) | ||||||
| BKT EUCLIDIA L2 ( 94 ) | ||||||
| FOUNDATION ANGUS DAM | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| STOLTZ & STOLTZ ( 18891 ) | SUNBURST, MT |