| Reg#: 16565 | ID: 1584 | PFX: EF | Name: BKT RKY MTN1279 | Reg Type: R | Sex: B | Birthdate: 03/15/1966 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MRS ELLEN F BINGHAM ( 22482 ) | Owner: JIM DAXTON ( 2930 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 16565 | Red Angus Association of America |
| CAN:RA16565 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 4 | -2.1 | 19 | 16 | 21 | 30 | 0 | 8 | -3 | 9 | 0.23 | -0.14 | -24 | -0.02 | -0.01 |
| Acc | 54 | 50 | 49 | 49 | 49 | 44 | 22 | 53 | 48 | 38 | 33 | 39 | 37 | 40 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 604 | 869 | ||||
| Ratio | 115 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 527 | 792 | 105.8 | |||||
| Ratio | 100 | 101 | ||||||
| Groups | 22 | 2 | ||||||
| Progeny | 22 | 2 |
Pedigree:
| BKT LARKABEAU O ( 315 ) | ||||||
| BKT LBU RA 15 ( 1444 ) | ||||||
| BKT ESTARK S2 ( 98047 ) | ||||||
| BKT LBU RA15299 ( 4283 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| BKT LBLE A ( 697 ) | ||||||
| BKT LARKABELLE ( 87 ) | ||||||
| ROCKY MOUNTAIN ( 8496 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT ANASCO C ( 41 ) | ||||||
| ANNA ( 72 ) | ||||||
| BKT FRFLY C63 ( 4225 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BKT FIREFLY C ( 150 ) | ||||||
| FIREFLY ( 82 ) | ||||||
| BKT RKY MTN1279 ( 16565 ) | ||||||
| SERENADE ( 29 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT LARKABELLE ( 87 ) | ||||||
| BKT LBL 93 ( 2343 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BECK LARISER C2 ( 116 ) | ||||||
| BKT LARKEISA ( 89 ) | ||||||
| BKT EOLS460-559 ( 9923 ) | ||||||
| ORIOLE L ( 30 ) | ||||||
| BKT LARKABEAU O ( 315 ) | ||||||
| NOT ON FILE | ||||||
| BKT EOLA LS LO ( 1445 ) | ||||||
| SERENADE ( 29 ) | ||||||
| BKT EOLA S ( 98048 ) | ||||||
| NON-REGISTERED DAM | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MRS ELLEN F BINGHAM ( 22482 ) | SHERIDAN, WY |