| Reg#: 16480 | ID: 1660 | PFX: WF | Name: BKT LBL933-489 | Reg Type: R | Sex: B | Birthdate: 04/05/1966 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MRS WALDO E FORBES ( 23081 ) | Owner: REEL STOCK FARM ( 23292 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 16480 | Red Angus Association of America |
| CAN:RA16480 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 10 | -5.3 | 2 | -15 | 19 | 20 | -10 | 10 | 4 | 7 | 0.27 | -0.28 | -47 | 0.07 | -0.01 |
| Acc | 73 | 70 | 72 | 72 | 71 | 60 | 9 | 72 | 53 | 27 | 28 | 53 | 26 | 29 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 490 | 876 | ||||
| Ratio | 80 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 434 | 90.4 | ||||||
| Ratio | 101 | |||||||
| Groups | 17 | |||||||
| Progeny | 81 |
Pedigree:
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| SERENADE ( 29 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| LARKSPUR ( 1 ) | ||||||
| BKT LARKABELLE ( 87 ) | ||||||
| FOUNDATION ANGUS DAM | ||||||
| BKT LBL 175-2 ( 5986 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| BKT SIENNA C 2 ( 160 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| SIENNA ( 80 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| BKT LBL933-489 ( 16480 ) | ||||||
| NOT ON FILE | ||||||
| COMAN OF AWOI ( UAN:863449 ) | ||||||
| NOT ON FILE | ||||||
| MARTEX ( CAN:US57 ) | ||||||
| NOT ON FILE | ||||||
| BLACKBIRD BELINDA OF AWOI ( UAN:1038260 ) | ||||||
| NOT ON FILE | ||||||
| BKT MNTA 141-2 ( 1407 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| BKT MINERVA C2 ( 109 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| MINERVA ( 75 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MRS WALDO E FORBES ( 23081 ) | SHERIDAN, WY |