| Reg#: 153546 | LE: R012 | RE: PRF | Name: LEACHMAN PRF-R012 | Reg Type: R | Sex: B | Birthdate: 03/02/1983 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: ROLLING PRAIRIE FMS ( 21644 ) | Owner: LEACHMAN BROS CATTLE ( 25777 ) | |||||||||||||||||||||
| BT/DNA Case#: 29820 | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 153546 | Red Angus Association of America |
| CAN:639619 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 1 | 4.2 | 36 | 57 | 23 | 41 | 8 | 15 | 1 | 10 | 0.03 | -0.15 | -0.04 |
| Acc | 86 | 89 | 88 | 88 | 86 | 56 | 77 | 86 | 83 | 54 | 51 | 41 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 95 | 698 | 1288 | |||
| Ratio | 109 | 118 | 121 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 86 | 539 | 917 | 108.5 | 1.2 | 3.70 | 11.52 | 0.21 |
| Ratio | 104 | 100 | 101 | 105 | 102 | 86 | ||
| Groups | 61 | 87 | 61 | 1 | 1 | 1 | ||
| Progeny | 250 | 246 | 167 | 1 | 1 | 1 |
Pedigree:
| CHOCTAW CHIEF 373 ( 13072 ) | ||||||
| PBC 373 D0202 ( 47437 ) | ||||||
| E Y EMPRESS 4 ( 9319 ) | ||||||
| PBC D0202 6M H0904 ( 70736 [OSF] ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 ) | ||||||
| PBC 6F C0837 ( 38503 ) | ||||||
| RC VELVET 808 ( 22503 ) | ||||||
| PRF CHIEFLINE K589 ( 97022 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 ) | ||||||
| PBC 373 C0827 ( 38492 ) | ||||||
| BB KS PRE 29546 ( 22185 ) | ||||||
| PBC C0827 6F H2352 ( 70905 ) | ||||||
| PNR CHIEBTON 32 ( 31287 ) | ||||||
| PBC 9837 D1239 ( 46895 ) | ||||||
| HLTP BONNY 66 ( 15149 ) | ||||||
| LEACHMAN PRF-R012 ( 153546 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 ) | ||||||
| PBC 373 D0202 ( 47437 ) | ||||||
| E Y EMPRESS 4 ( 9319 ) | ||||||
| OK DOUBLE CHIEF 4430 ( 78553 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 ) | ||||||
| PBC 373 6F E0901 ( 58495 ) | ||||||
| PBC 6F 0932 ( 33457 ) | ||||||
| PRF DINA M283 ( 116889 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 ) | ||||||
| PBC 373 D0202 ( 47437 ) | ||||||
| E Y EMPRESS 4 ( 9319 ) | ||||||
| PBC D0202 6F J4135 ( 78474 ) | ||||||
| HRH PRNCE PRFCT ( 1109 ) | ||||||
| HRH DINA ( 4728 ) | ||||||
| W B DINA ( 1283 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| BODIE&BARBARA LISTER ( 14404 ) | WEWAHITCHKA, FL |