| Reg#: 152516 | ID: 1682 | PFX: RAB | Name: BIEBER DESIGN 1325-082 | Reg Type: R | Sex: B | Birthdate: 02/20/1983 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: BIEBER RED ANGUS RANCH ( 22991 ) | Owner: BIEBER RED ANGUS RANCH ( 22991 ) | |||||||||||||||||||||
| BT/DNA Case#: 38392 | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 152516 | Red Angus Association of America |
| CAN:670094 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 4 | -0.3 | 21 | 29 | 12 | 22 | -10 | 11 | -4 | 10 | 0.06 | 0.24 | -0.01 |
| Acc | 93 | 94 | 94 | 94 | 93 | 61 | 85 | 93 | 91 | 57 | 52 | 37 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 67 | 662 | 1028 | |||
| Ratio | 85 | 114 | 106 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 78 | 573 | 940 | 105.3 | 1.2 | 3.26 | 13.28 | 0.25 |
| Ratio | 97 | 100 | 100 | 91 | 105 | 96 | ||
| Groups | 186 | 184 | 113 | 8 | 8 | 8 | ||
| Progeny | 689 | 658 | 429 | 11 | 11 | 11 |
Pedigree:
| JHL DYNAMO 327 ( 58742 ) | ||||||
| LEACHMAN DYNAMO 327 ( 76588 ) | ||||||
| RRR MNBM 5545 ( 24726 ) | ||||||
| SOR DYNAMO 327-027 ( 89577 ) | ||||||
| ESS TGPD 111 ( 42515 ) | ||||||
| WSC MISS TGPD 31 ( 72399 ) | ||||||
| JRM KITTY ( 17558 ) | ||||||
| SCHULER DYN 027-082 ( 111159 ) | ||||||
| ANKONIAN DYNAMO ( 65513 ) | ||||||
| LEACHMAN CHINOOK 605 ( 64035 ) | ||||||
| RC SPRUCY 377 ( 8370 ) | ||||||
| SOR ROSE 605-010 ( 89553 ) | ||||||
| RRR GLNA 347155 ( 20166 ) | ||||||
| LEACHMAN ROSE 1014 ( 76415 ) | ||||||
| CHIC DNS RS GRL ( 22702 ) | ||||||
| BIEBER DESIGN 1325-082 ( 152516 ) | ||||||
| BKT FORO 1108AP ( 42359 ) | ||||||
| RAB ROCK 31 ( 63234 ) | ||||||
| SOPHIE ( 3916 ) | ||||||
| RAB NATION E410-236 ( 108403 ) | ||||||
| RRR BURKE 787 ( 24688 ) | ||||||
| KARNENDA 2-1974 ( 67583 ) | ||||||
| KARENDA 6 ( 23618 ) | ||||||
| RAB INDIGO 1073-982 ( 129736 ) | ||||||
| RAB BURKE 54 ( 54424 ) | ||||||
| RAB BURKE 364-127 ( 90801 ) | ||||||
| RAB ADELLE 14-RM ( 69920 ) | ||||||
| RAB INDIGO 701-702 ( 108506 ) | ||||||
| RAB FANTASTIC 95-F ( 69888 ) | ||||||
| RAB INDIGO 261-324 ( 90784 ) | ||||||
| RAB INDIGO 01-I ( 63258 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| LONKER RED ANGUS ( 55637 ) | MEDICINE LODGE, KS | 1.0 |