| Reg#: 14723 | LE: 453 | RE: BB | Name: BB KN CHF D1453 | Status: R | Sex: B | Birthdate: 04/04/1966 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: PATRICIA A. BEEBY ( 22984 ) | Owner: PATRICIA A. BEEBY ( 22984 ) | |||||||||||||||||||||
| BT/DNA Case#: WIS00 | ||||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 11 | -6.5 | -9 | -18 | 5 | 0 | -5 | 8 | 3 | 5 | |||
| Acc | 79 | 82 | 82 | 81 | 80 | 40 | 46 | 79 | 70 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 538 | |||||
| Ratio | 104 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 67 | 479 | 799 | 101.6 | ||||
| Ratio | 99 | 98 | 100 | |||||
| Groups | 6 | 85 | 6 | |||||
| Progeny | 10 | 147 | 9 |
Pedigree:
| REGISTERED BLACK ANGUS ( UAN:1 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:1 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:2 ) | ||||||
| KANSAS CHIEF ( 300 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:1 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:2 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:2 ) | ||||||
| RC KANSS CHF D1 ( 8272 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:1 ) | ||||||
| R C PRINCE ( 477 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:2 ) | ||||||
| SARAH 99 ( 2212 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:1 ) | ||||||
| SARAH ( 553 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:2 ) | ||||||
| BB KN CHF D1453 ( 14723 ) | ||||||
| NOT ON FILE | ||||||
| BARON OF MODEL 21 ( UAN:3573887 ) | ||||||
| NOT ON FILE | ||||||
| MISS WLLFLT 353 ( 10044 ) | ||||||
| NOT ON FILE | ||||||
| MISS MCBARBARA V32 ( UAN:3347575 ) | ||||||
| NOT ON FILE | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| CHEROKEE HILLS CATL ( 14607 ) | MARSHALL, OK |