| Reg#: 147120 | ID: 1214 | PFX: GCC | Name: GARNEY PATRIOT 1214 | Reg Type: R | Sex: B | Birthdate: 01/07/1982 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: GARNEY ANGUS ( 19999 ) | Owner: JAMES RED ANGUS FARM ( 26269 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 147120 | Red Angus Association of America |
| CAN:RA147120 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 8 | -1.2 | 30 | 40 | 17 | 32 | -1 | 10 | 7 | 2 | 0.21 | -0.13 | -8 | 0.31 | 0.01 |
| Acc | 76 | 80 | 78 | 78 | 76 | 64 | 55 | 76 | 68 | 42 | 39 | 56 | 40 | 45 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 85 | 640 | ||||
| Ratio | 100 | 100 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 76 | 563 | 859 | 1.1 | ||||
| Ratio | 100 | 100 | 100 | |||||
| Groups | 56 | 59 | 26 | |||||
| Progeny | 138 | 131 | 55 |
Pedigree:
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| EMULOUS PRIDE 70 ( 75567 [DWF] ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| ANKONIAN DYNAMO ( 65513 [DWF] ) | ||||||
| EMULOUS OF T N 19 ( UAN:3342903 ) | ||||||
| MISS EMULOUS B ( UAN:3951146 ) | ||||||
| MISS EMULOUS 8 ( 71318 ) | ||||||
| SAYRE PATRIOT ( UAN:9000000 [DWF] ) | ||||||
| F C R ELATION LAD 652 ( UAN:4830664 ) | ||||||
| EMULATION 31 ( UAN:6064368 [DWF] ) | ||||||
| MISS EMULOUS 243 ( UAN:5037042 ) | ||||||
| BLACKCAP D611 OF SAYRE ( UAN:7371820 ) | ||||||
| NOT ON FILE | ||||||
| ANKONY BLACKCAP 16640 ( UAN:6658867 ) | ||||||
| NOT ON FILE | ||||||
| GARNEY PATRIOT 1214 ( 147120 ) | ||||||
| NOT ON FILE | ||||||
| ANKONIAN EMULATION98792 ( UAN:7408144 ) | ||||||
| NOT ON FILE | ||||||
| GEORGNA 447F O SAYRE ( UAN:8362481 ) | ||||||
| NOT ON FILE | ||||||
| GEORGINA 410D OF SAYRE ( UAN:7371813 ) | ||||||
| NOT ON FILE | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| 21ST CENTURY GENETIC (USE 26772) ( 23885 ) | SHAWANO, WI |