| Reg#: 147120 | ID: 1214 | PFX: GCC | Name: GARNEY PATRIOT 1214 | Reg Type: R | Sex: B | Birthdate: 01/07/1982 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: GARNEY ANGUS ( 19999 ) | Owner: JAMES RED ANGUS FARM ( 26269 ) | |||||||||||||||||||||
| BT/DNA Case#: 25072A | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 147120 | Red Angus Association of America |
| CAN:RA147120 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 9 | -0.5 | 17 | 26 | 12 | 20 | 4 | 10 | 6 | 3 | -0.04 | 0.08 | 0.02 |
| Acc | 76 | 82 | 80 | 79 | 77 | 48 | 51 | 76 | 68 | 32 | 31 | 25 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 85 | 640 | ||||
| Ratio | 100 | 100 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 76 | 563 | 859 | 1.1 | ||||
| Ratio | 100 | 100 | 100 | |||||
| Groups | 56 | 59 | 26 | |||||
| Progeny | 138 | 131 | 55 |
Pedigree:
| ( UAN:1 ) | ||||||
| EMULOUS PRIDE 70 ( 75567 ) | ||||||
| ( UAN:2 ) | ||||||
| ANKONIAN DYNAMO ( 65513 ) | ||||||
| EMULOUS OF T N 19 ( UAN:3342903 ) | ||||||
| MISS EMULOUS B ( UAN:3951146 ) | ||||||
| MISS EMULOUS 8 ( 71318 ) | ||||||
| SAYRE PATRIOT ( UAN:9000000 ) | ||||||
| F C R ELATION LAD 652 ( UAN:4830664 ) | ||||||
| EMULATION 31 ( UAN:6064368 ) | ||||||
| MISS EMULOUS 243 ( UAN:5037042 ) | ||||||
| BLACKCAP D611 OF SAYRE ( UAN:7371820 ) | ||||||
| NOT ON FILE | ||||||
| ANKONY BLACKCAP 16640 ( UAN:6658867 ) | ||||||
| NOT ON FILE | ||||||
| GARNEY PATRIOT 1214 ( 147120 ) | ||||||
| NOT ON FILE | ||||||
| ANKONIAN EMULATION98792 ( UAN:7408144 ) | ||||||
| NOT ON FILE | ||||||
| GEORGNA 447F O SAYRE ( UAN:8362481 ) | ||||||
| NOT ON FILE | ||||||
| GEORGINA 410D OF SAYRE ( UAN:7371813 ) | ||||||
| NOT ON FILE | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| 21ST CENTURY GENETIC (USE 26772) ( 23885 ) | SHAWANO, WI |