| Reg#: 134991 | LE: 3928 | RE: JHL | Name: LEACHMAN STAMNA 3928 | Reg Type: R | Sex: B | Birthdate: 03/02/1981 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: LEACHMAN CATTLE CO ( 26032 ) | Owner: ORAN D POWELL ( 26132 ) | |||||||||||||||||||||
| BT/DNA Case#: 24648 | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 134991 | Red Angus Association of America |
| CAN:582013 | Canadian Angus Association |
| USE:1074653 | Senepol Cattle Breeders Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | -2 | 3.3 | 27 | 51 | -13 | 0 | 3 | 12 | 1 | 4 | -0.27 | -0.06 | 0.00 |
| Acc | 93 | 95 | 94 | 94 | 93 | 62 | 86 | 93 | 91 | 41 | 38 | 26 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 94 | 559 | 1185 | |||
| Ratio | 113 | 109 | 113 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 82 | 531 | 919 | 102.8 | 1.2 | |||
| Ratio | 103 | 101 | 103 | |||||
| Groups | 339 | 440 | 185 | |||||
| Progeny | 1520 | 1453 | 926 |
Pedigree:
| BKT STRM 751626 ( 8605 [OSC] ) | ||||||
| RED STORMALONG 3A ( 102434 ) | ||||||
| BKT KURUBA SL 2 ( 2906 ) | ||||||
| RED SR IMAGE 200F ( 105203 ) | ||||||
| REB-O-LERE ( 14750 ) | ||||||
| VLYV MS MGY 108 ( 27198 ) | ||||||
| VLYV MISS MHGY ( 5264 ) | ||||||
| REDLINE STMPDR 60K ( 114059 ) | ||||||
| BKT LBL 232-2 ( 6030 ) | ||||||
| BKT LBL 62-464 ( 14828 ) | ||||||
| BKT PTRSHB M ( 1383 ) | ||||||
| RED DUCHESS 19B ( 105201 ) | ||||||
| EVIDENCE OF BAR U BAR ( UAN:1941299 ) | ||||||
| RYAL DUCHES B 9 ( 2455 ) | ||||||
| CLEO OF BAR U BAR 3 ( UAN:21130447 ) | ||||||
| LEACHMAN STAMNA 3928 ( 134991 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 ) | ||||||
| PBC 373 D0202 ( 47437 ) | ||||||
| E Y EMPRESS 4 ( 9319 ) | ||||||
| PBC D0202 6M H3554 ( 70973 ) | ||||||
| RP TUSGARORA PRIDE 274 ( 9085 ) | ||||||
| RED BUD 3 ( 29378 ) | ||||||
| E Y EMPRESS 4 ( 9319 ) | ||||||
| LEACHMAN MINOLA 2319 ( 97698 ) | ||||||
| ROYAL DUKE E ( 2522 ) | ||||||
| LRNZN DKE EDSTN ( 14445 ) | ||||||
| LORENZN EUDRA M ( 8266 ) | ||||||
| LRNZ LASS LC11 ( 39141 ) | ||||||
| B B EDSTN MARSH ( 3463 ) | ||||||
| LRNZ LASS 25M ( 19635 ) | ||||||
| BKT MNLA LSS M3 ( 3129 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| LEACHMAN CATTLE CO ( 26032 ) | BILLINGS, MT |