| Reg#: 13074 | ID: 388 | PFX: RP | Name: PRINCE PFCT 388 | Reg Type: R | Sex: B | Birthdate: 11/01/1965 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: RED PLAINS CATTLE CO ( 206 ) | Owner: RED PLAINS CATTLE CO ( 206 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 13074 | Red Angus Association of America |
| CAN:RA13074 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 3 | -0.8 | 17 | 11 | 18 | 27 | -12 | 11 | 2 | 6 | 0.19 | -0.22 | -25 | 0.08 | -0.03 |
| Acc | 80 | 80 | 80 | 80 | 79 | 63 | 52 | 79 | 75 | 56 | 47 | 57 | 55 | 58 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 635 | |||||
| Ratio |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 470 | 853 | 98.4 | |||||
| Ratio | 101 | 103 | ||||||
| Groups | 56 | 4 | ||||||
| Progeny | 120 | 13 |
Pedigree:
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| HRH PRNCE PRFCT ( 1109 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| HRH PRNC PRFT 9 ( 2171 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| HRH RD PRINCESS ( 1093 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| PRINC PRFCT 306 ( 6079 ) | ||||||
| SUPERCHIEF ( 6 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHIGA'S RED PRIDE ( 9 ) | ||||||
| R P BARETTA 25 ( 98127 ) | ||||||
| NON-REGISTERED DAM | ||||||
| PRINCE PFCT 388 ( 13074 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| SANDY O MIDLOTH ( 542 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| SANDY O MIDLOT9 ( 1069 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| SUSAN OF DUNDEE ( 639 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| SAND KC ELZB AR ( 6674 ) | ||||||
| NOT ON FILE ( UAN:111414 ) | ||||||
| KANSAS CHIEF ( 300 ) | ||||||
| BLKCP OF SALT FORK 2 ( UAN:1094065 ) | ||||||
| KC ELIZ O A 100 ( 2512 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| ELIZAB OF AYR ( 258 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MAC MCGINNES ( 15953 ) | MOODY, TX |