| Reg#: 129750 | ID: 1367 | PFX: RAB | Name: RAB ABE LINCOLN | Reg Type: R | Sex: B | Birthdate: 03/15/1981 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: BIEBER RED ANGUS RANCH ( 22991 ) | Owner: SONSTEGARD CATTLE CO LLC ( 78232 ) | |||||||||||||||||||||
| BT/DNA Case#: 22653 | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 129750 | Red Angus Association of America |
| CAN:604456 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | -12 | 9.5 | 33 | 54 | 8 | 24 | 7 | 6 | -7 | -0 | -0.16 | -0.15 | -0.04 |
| Acc | 92 | 94 | 94 | 93 | 92 | 61 | 86 | 92 | 90 | 50 | 47 | 35 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 97 | 808 | 1259 | |||
| Ratio | 129 | 142 | 134 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 87 | 550 | 891 | 111.8 | 1.2 | 4.50 | 0.58 | |
| Ratio | 109 | 101 | 101 | 103 | 118 | |||
| Groups | 165 | 181 | 91 | 1 | 1 | 1 | ||
| Progeny | 928 | 900 | 620 | 1 | 1 | 1 |
Pedigree:
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| PBC 373 D0202 ( 47437 ) | ||||||
| E Y EMPRESS 4 ( 9319 ) | ||||||
| PBC D0202 6M H3554 ( 70973 ) | ||||||
| RP TUSGARORA PRIDE 274 ( 9085 ) | ||||||
| RED BUD 3 ( 29378 ) | ||||||
| E Y EMPRESS 4 ( 9319 ) | ||||||
| JKG CHIEFLINE 6MK669 ( 96736 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| PNR CHIEFTON 3 ( 24214 ) | ||||||
| BB CHJLS SS 425 ( 13558 ) | ||||||
| PBC 8806 C0105 ( 38486 ) | ||||||
| TUSGAJUL CHIEF ( 5681 ) | ||||||
| KEE TSGJ SRST39 ( 27794 ) | ||||||
| BUKNR SRSTA 221 ( 4064 ) | ||||||
| RAB ABE LINCOLN ( 129750 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| PBC 373 D0202 ( 47437 ) | ||||||
| RED COPPER ( 1533 ) | ||||||
| E Y EMPRESS 4 ( 9319 ) | ||||||
| E Y EMPRESS 2 ( 98138 ) | ||||||
| JKG SADIE L307 ( 107598 ) | ||||||
| BKT LBL 68 ( 1472 ) | ||||||
| BUCKNR LARKABLNG C68 ( 6377 ) | ||||||
| R C SERESTA ( 555 ) | ||||||
| RC SADIE 905 ( 26219 ) | ||||||
| R C KING ( 2240 ) | ||||||
| R C SADIE 259 ( 4788 ) | ||||||
| R C SADIE ( 567 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| BIEBER RED ANGUS RANCH ( 22991 ) | LEOLA, SD |