| Reg#: 128766 | ID: 35L | PFX: *GAL | Name: GET-A-LONG LICORICE | Reg Type: R | Sex: B | Birthdate: 04/10/1979 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: CLINTON SMITH ( 25952 ) | Owner: KENNETH FRAZER ( 14595 ) | |||||||||||||||||||||
| Genetic Defect Status: [MAF,OSF] | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 128766 | Red Angus Association of America |
| CAN:507461 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | -6 | 2.8 | 58 | 65 | 9 | 38 | 4 | 13 | 4 | 13 | 0.24 | -0.15 | 11 | 0.02 | -0.06 |
| Acc | 93 | 93 | 93 | 93 | 92 | 68 | 84 | 92 | 91 | 72 | 56 | 61 | 72 | 73 | |
| Top % | 99% | 95% | 44% | 79% | 93% | 87% | 54% | 14% | 54% | 19% | 78% | 9% | 66% | 70% | 1% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 82 | 751 | 1137 | |||
| Ratio | 100 | 120 | 121 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 82 | 548 | 856 | 1.1 | ||||
| Ratio | 106 | 103 | 104 | |||||
| Groups | 146 | 204 | 105 | |||||
| Progeny | 671 | 667 | 345 |
Pedigree:
| BKT STRM 243 ( 3012 ) | ||||||
| BKT STRM 751626 ( 8605 [OSC,MAF] ) | ||||||
| BKT MNLA LAS M2 ( 1939 ) | ||||||
| RED STORMALONG 3A ( 102434 ) | ||||||
| BKT LAKOTO S ( 306 ) | ||||||
| BKT KURUBA SL 2 ( 2906 ) | ||||||
| KURUBA ( 606 ) | ||||||
| RED SR IMAGE 200F ( 105203 ) | ||||||
| REBEL 805 ( 1267 ) | ||||||
| REB-O-LERE ( 14750 ) | ||||||
| VLYV MISS MHGY ( 5264 ) | ||||||
| VLYV MS MGY 108 ( 27198 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| VLYV MISS MHGY ( 5264 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| GET-A-LONG LICORICE ( 128766 [MAF,OSF] ) | ||||||
| RRR DUKE 55 ( 11010 ) | ||||||
| RRR BURKE 787 ( 24688 ) | ||||||
| BKT FRFLY R220 ( 4230 ) | ||||||
| RED VALLEY REVOLUTION ( CAN:432020 ) | ||||||
| WHTES DAMON 173 ( 4989 ) | ||||||
| RED WHITE EIL LS 385 ( CAN:389506 ) | ||||||
| WHTSEILNLS 125 ( 1850 ) | ||||||
| RED MISS VALLEY SOAPY 18H ( CAN:457013 ) | ||||||
| IRASTONE III ( 21226 ) | ||||||
| AEE IRASTONE 5 ( 34362 ) | ||||||
| FOUNDATION ANGUS DAM | ||||||
| AEE SOAPY 47 ( 49088 ) | ||||||
| R C LAD E83 ( 11652 ) | ||||||
| RC SOAPY 810 ( 24089 ) | ||||||
| R C SOAPY 574 ( 14233 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| DOUBLE FORK RANCH ( 25769 ) | HAMILTON, MT |