| Reg#: 12798 | ID: 1538 | PFX: WF | Name: BKT MARTEX709-5 | Reg Type: R | Sex: B | Birthdate: 06/08/1965 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MRS WALDO E FORBES ( 23081 ) | Owner: COOK STOCK FARM ( 13790 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 12798 | Red Angus Association of America |
| CAN:RA12798 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 7 | -2.7 | 9 | -4 | 19 | 24 | -11 | 10 | 2 | 6 | 0.21 | -0.27 | -36 | 0.08 | -0.03 |
| Acc | 79 | 79 | 78 | 78 | 78 | 62 | 40 | 79 | 74 | 57 | 48 | 56 | 56 | 59 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 594 | 927 | ||||
| Ratio |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 472 | 696 | 97.4 | |||||
| Ratio | 99 | 98 | ||||||
| Groups | 25 | 9 | ||||||
| Progeny | 139 | 81 |
Pedigree:
| COMAN OF AWOI ( UAN:863449 ) | ||||||
| MARTEX ( CAN:US57 ) | ||||||
| BLACKBIRD BELINDA OF AWOI ( UAN:1038260 ) | ||||||
| BKT MARTEX 96 ( 1185 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| INDIGO ( 118 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| BKT MRTX96-133 ( 2997 ) | ||||||
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| NOT ON FILE | ||||||
| COQUETTE ( 134 ) | ||||||
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| NOT ON FILE | ||||||
| BKT MARTEX709-5 ( 12798 ) | ||||||
| ORIOLE L ( 30 ) | ||||||
| BKT LARKABEAU O ( 315 ) | ||||||
| NOT ON FILE | ||||||
| BKT LBU RA 15 ( 1444 ) | ||||||
| SERENADE ( 29 ) | ||||||
| BKT ESTARK S2 ( 98047 ) | ||||||
| NOT ON FILE | ||||||
| BKT EOLA S 497 ( 5749 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| SERENADE ( 29 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| BKT EOLA S ( 98048 ) | ||||||
| NON-REGISTERED DAM | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MRS WALDO E FORBES ( 23081 ) | SHERIDAN, WY |