| Reg#: 1267422 | ID: 23U | PFX: CSF | Name: BADLANDS NET WORTH 23U | Reg Type: R | Sex: B | Birthdate: 02/12/2008 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: CARGO STOCK FARM ( 65470 ) | Owner: BADLANDS RED ANGUS ( 25790 ) | |||||||||||||||||||||
| Parentage Test: Sire and Dam Verified | Genetic Defect Status: [MAF,OSF] | |||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 1267422 | Red Angus Association of America |
| CAN:1594762 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | -4 | 7.1 | 64 | 115 | 16 | 48 | 2 | 11 | 3 | 13 | 0.23 | -0.02 | 79 | 0.42 | -0.02 |
| Acc | 27 | 83 | 76 | 61 | 24 | P | P | 21 | P | 27 | 30 | 50 | 24 | 39 | |
| Top % | 98% | 99% | 2% | 1% | 61% | 5% | 39% | 30% | 60% | 18% | 23% | 50% | 1% | 9% | 14% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 88 | 892 | 1552 | 3.53 | 15.00 | 0.30 |
| Ratio | 99 | 109 | 110 | 124 | 103 | 92 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 87 | 653 | 1095 | 100.5 | 3.29 | 13.18 | 0.24 | |
| Ratio | 105 | 102 | 101 | 98 | 102 | 93 | ||
| Groups | 112 | 110 | 40 | 60 | 60 | 60 | ||
| Progeny | 249 | 229 | 73 | 102 | 102 | 102 |
Pedigree:
| G D A R TRAVELER 71 ( UAN:10988296 [AMF,CAF,NHF] ) | ||||||
| SITZ TRAVELER 8180 ( 681983 [AMF,CAF,NHF] ) | ||||||
| SITZ EVERELDA ENTENSE 1137 ( UAN:10912116 ) | ||||||
| S A V 8180 TRAVELER 004 ( UAN:13512009 [AMF,CAF,NHF,OSF] ) | ||||||
| A A R NEW TREND ( UAN:9958634 ) | ||||||
| BOYD FOREVER LADY 8003 ( UAN:13050778 ) | ||||||
| S V F FOREVER LADY 57D ( UAN:12133159 ) | ||||||
| PFFR SHAQ 607 ( 1122280 ) | ||||||
| LMB JOHNY REB 091 ( 327289 ) | ||||||
| JHE JOHN 022 ( 378590 ) | ||||||
| JHE CHERABELE 968-734 ( 335199 ) | ||||||
| RRM-NANCY-8965-9606 ( 523010 ) | ||||||
| BIEBER CHIEFTON 2803 ( 276783 ) | ||||||
| RRM CAYALO 8531-8965 ( 323983 ) | ||||||
| RRM ALYSSA A-884 ( 187009 ) | ||||||
| BADLANDS NET WORTH 23U ( 1267422 [MAF,OSF] ) | ||||||
| BUF CRK CHF 824-1658 ( 299558 [OSC,MAF] ) | ||||||
| BFCK CHEROKEE CNYN 4912 ( 574873 [MAF,OSF] ) | ||||||
| MRM 1431 8611 9109 ( 356162 [OSF] ) | ||||||
| LCC CHEYENNE B221L ( 786422 [MAF,OSF] ) | ||||||
| LMAN ROBIN HOOD 1174B ( 385484 [OSF] ) | ||||||
| HXC 701G ( 559783 ) | ||||||
| HXC 555E ( 501501 ) | ||||||
| BADLANDS MEDORA 406 ( 994177 [OSF] ) | ||||||
| BJR YODLER 3229 ( 189234 ) | ||||||
| BJR THE DUKE 502-5176 ( 317852 ) | ||||||
| BJR FREYJA 2258-288 ( 177872 ) | ||||||
| BADLANDS MEDORA 440 ( 467399 [OSF] ) | ||||||
| WGF IMPROVER ( 169077 ) | ||||||
| GSP ULTRA LADY 802 ( 289906 ) | ||||||
| EAGLE ACRES ANGIE35N ( 163059 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| BADLANDS RED ANGUS ( 25790 ) | ARNEGARD, ND | 93.0 |
| SEVERANCE RED ANGUS ( 26414 ) | PALERMO, ND | 1.0 |
| SONSTEGARD CATTLE CO, LLC ( 29219 ) | MONTEVIDEO, MN | 0.5 |
| PAUL FEHRMAN ( 34058 ) | LAKE BENTON, MN | 1.0 |
| KEMEN FARMS RED ANGUS ( 44403 ) | MADISON, MN | 0.5 |
| K BAR C ( 46094 ) | BALTIC, SD | 0.5 |
| 3-J FARMS LLC ( 47321 ) | RAVIA, OK | 0.5 |
| DAMAR FARMS ( 50765 ) | STRUM, WI | 1.0 |
| STAR G RANCH, INC. ( 59440 ) | DOUDS, IA | 0.5 |
| JON & CLARENCE CARAWAY ( 81656 ) | LAKE BENTON, MN | 0.5 |
| CARGO STOCK FARM ( 65470 ) | ARNEGRAD, ND | 1.0 |