| Reg#: 122291 | ID: 8016 | PFX: MRM | Name: MRM ZIA GRANDE 8016 | Reg Type: R | Sex: B | Birthdate: 05/13/1980 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: M L & M S ROBERTS ( 26529 ) | Owner: M L & M S ROBERTS ( 26529 ) | |||||||||||||||||||||
| BT/DNA Case#: 28098 | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 122291 | Red Angus Association of America |
| CAN:RA122291 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 4 | 0.2 | 13 | 13 | 7 | 14 | -2 | 7 | 3 | 7 | 0.01 | -0.24 | -0.01 |
| Acc | 85 | 88 | 87 | 86 | 85 | 57 | 72 | 84 | 81 | 37 | 35 | 28 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 78 | 685 | 1029 | |||
| Ratio | 104 | 112 | 108 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 77 | 540 | 832 | 103.7 | 1.0 | |||
| Ratio | 100 | 100 | 100 | |||||
| Groups | 102 | 117 | 94 | |||||
| Progeny | 281 | 264 | 207 |
Pedigree:
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| PBC 373 D0202 ( 47437 ) | ||||||
| RED COPPER ( 1533 ) | ||||||
| E Y EMPRESS 4 ( 9319 ) | ||||||
| E Y EMPRESS 2 ( 98138 ) | ||||||
| OK DOUBLE CHIEF 4430 ( 78553 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| PBC 373 6F E0901 ( 58495 ) | ||||||
| KAIDAH CHIEF ( 15185 ) | ||||||
| PBC 6F 0932 ( 33457 ) | ||||||
| R C SPERA 545 ( 13328 ) | ||||||
| MRM ZIA GRANDE 8016 ( 122291 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| CSU EL DLR 3420 ( 54711 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| CSU DLORES 1445 ( 40855 ) | ||||||
| BKT C S1108-110 ( 21181 ) | ||||||
| CSU DOLORES 5051 ( 227059 ) | ||||||
| BKT MARTEX 96 ( 1185 ) | ||||||
| BKT MRTX96-133 ( 2997 ) | ||||||
| COQUETTE ( 134 ) | ||||||
| BLACK ROSE 709 ( 99243 ) | ||||||
| NON-REGISTERED DAM | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| SHIELDS RED ANGUS ( 24970 ) | MORIARTY, NM |