| Reg#: 120186 | ID: 092 | PFX: BOS | Name: RCN CANYON CHIEF 092 | Reg Type: R | Sex: B | Birthdate: 04/16/1980 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: RAPID CANYON RANCH ( 22999 ) | Owner: BUFFALO CREEK RED ANGUS ( 23011 ) | |||||||||||||||||||||
| Genetic Defect Status: [OSC] | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 120186 | Red Angus Association of America |
| CAN:RA120186 | Canadian Angus Association |
| USM:8392259 | American Simmental Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 7 | -1.1 | 39 | 49 | 21 | 40 | 5 | 7 | 1 | 12 | 0.23 | 0.01 | -3 | -0.39 | -0.03 |
| Acc | 67 | 75 | 72 | 73 | 66 | 62 | 56 | 66 | 63 | 43 | 39 | 54 | 42 | 46 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 82 | 677 | 1167 | |||
| Ratio | 105 | 115 | 118 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 76 | 528 | 897 | 107.7 | 1.2 | |||
| Ratio | 98 | 101 | 101 | |||||
| Groups | 13 | 28 | 27 | |||||
| Progeny | 84 | 70 | 53 |
Pedigree:
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| PBC 373 D0202 ( 47437 ) | ||||||
| E Y EMPRESS 4 ( 9319 ) | ||||||
| PBC D0202 6M H1112 ( 70773 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| PHC BANDI LADY ( 24221 ) | ||||||
| RP BNDI GRL 385 ( 13073 ) | ||||||
| RCN CANYON CHIEF ( 95641 ) | ||||||
| RRR BURKE 787 ( 24688 ) | ||||||
| RRR BURKE 28-1 ( 40010 ) | ||||||
| RRR PRALEE ( 4634 ) | ||||||
| RCN INDIGO-B4018 ( 66267 ) | ||||||
| RL GALENA 60 ( 35607 [MAF,OSF] ) | ||||||
| MD GLNA60 RC298 ( 49527 ) | ||||||
| MD ANSCO RC 188 ( 34404 ) | ||||||
| RCN CANYON CHIEF 092 ( 120186 [OSC] ) | ||||||
| BKT FORO 1116-N ( 37327 ) | ||||||
| BKT ROGI 2234-N ( 50922 ) | ||||||
| BKT BRN 1220 96 ( 30853 ) | ||||||
| RCN ROGI 4001 ( 66260 ) | ||||||
| BKT LBL 933376A ( 27274 ) | ||||||
| BKT HIRROZDE-4 ( 50239 ) | ||||||
| BKT RA RS1306RM ( 16546 ) | ||||||
| RCN NEXA-R ( 95647 ) | ||||||
| BKT LBU RA15299 ( 4283 ) | ||||||
| ROCKY MOUNTAIN ( 8496 ) | ||||||
| BKT FRFLY C63 ( 4225 ) | ||||||
| RCN NEXA-RM 511 ( 73399 ) | ||||||
| BKT MTX 709-616 ( 7345 ) | ||||||
| BKT SOLLUKXI -D ( 42317 ) | ||||||
| BKT NXA 1083934 ( 21211 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| RAPID CANYON RANCH ( 22999 ) | SHERIDAN, WY |