| Reg#: 1154744 | LE: 6092 | RE: MEEK | Name: BULL HILL ROMEO 6092 | Status: R | Sex: B | Birthdate: 11/23/2006 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: BULL HILL RANCH ( 30864 ) | Owner: BULL HILL RANCH ( 30864 ) | |||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 1 | 2.3 | 44 | 77 | 24 | 46 | 5 | 9 | 5 | 17 | 0.25 | -0.06 | 0.01 |
| Acc | 21 | 36 | 28 | 23 | 23 | P | 13 | 21 | P | P | P | P | |
| Top % | 89% | 84% | 6% | 6% | 4% | 2% | 52% | 46% | 24% | 2% | 4% | 78% | 82% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 80 | 558 | ||||
| Ratio | 113 | 108 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 105.1 | |||||||
| Ratio | ||||||||
| Groups | ||||||||
| Progeny |
Pedigree:
| BECKTON JULIAN 6592 ( 143856 ) | ||||||
| BKT JULIAN 7526 G ( 173525 ) | ||||||
| BKT BELGA 6746 GS ( 143788 ) | ||||||
| BECKTON JULIAN GG B571 ( 387580 ) | ||||||
| BKT JULIAN 7526 G ( 173525 ) | ||||||
| BKT MARTA 9A13 JL ( 314613 ) | ||||||
| BKT MARTA 6498 XM ( 143800 ) | ||||||
| BUF CRK ROMEO L081 ( 795492 [*D] ) | ||||||
| BUF CRK CHIEF092-824 ( 170753 ) | ||||||
| BUF CRK CHF 824-1658 ( 299558 ) | ||||||
| BFLO CRK CARIE VC473 ( 130370 ) | ||||||
| BUF CRK PRIMROSE 5679 ( 674895 ) | ||||||
| BUF CRK VAQUERO 1626 ( 299585 ) | ||||||
| BUF CRK PRIMROSE 3150 ( 412481 ) | ||||||
| BFLO CRK PRMRS VC484 ( 130378 ) | ||||||
| BULL HILL ROMEO 6092 ( 1154744 ) | ||||||
| BJR HI ROLLER 211 ( 189081 ) | ||||||
| BJR EASY RIDER 781 ( 336663 ) | ||||||
| BJR DIPY DO 355-809 ( 274461 ) | ||||||
| BJR MAKE MY DAY 981 ( 411482 ) | ||||||
| BJR FIRE-MAN 0150 ( 274330 ) | ||||||
| BJR TOW KANA 117-710 ( 317944 ) | ||||||
| BJR TOWKANA 355-71L ( 274459 ) | ||||||
| BULLHILL GUMDROP 1030 ( 828705 ) | ||||||
| VIRGINIA BOY 386 ( 185602 ) | ||||||
| AHE FLA BOY 386-955 ( 306138 ) | ||||||
| AHE DAWLEY 372 ( 176691 ) | ||||||
| TENN GUMDROP ( 347523 ) | ||||||
| CV LICORICE 93 ( 169004 ) | ||||||
| AHE BERTHA 826 ( 288751 ) | ||||||
| AHE CATATI LADY 745 ( 123093 ) | ||||||
[*D] Confirmed Carrier of Genetic Defect