| Reg#: 115039 | ID: L607 | PFX: OKL | Name: OKL CHALLENGER L607 | Reg Type: R | Sex: B | Birthdate: 09/08/1979 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: OK RED ANGUS FARM ( 17172 ) | Owner: FETCHER RANCH ( 23077 ) | |||||||||||||||||||||
| BT/DNA Case#: 20982 | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 115039 | Red Angus Association of America |
| CAN:RA115039 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 8 | -2.0 | 17 | 21 | 14 | 22 | -3 | 9 | 7 | 7 | 0.05 | -0.37 | -0.01 |
| Acc | 77 | 84 | 82 | 81 | 78 | 48 | 67 | 77 | 72 | 32 | 31 | 26 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 82 | 554 | 735 | |||
| Ratio | 98 | 107 | 117 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 75 | 530 | 803 | 104.6 | 1.1 | |||
| Ratio | 99 | 100 | 100 | |||||
| Groups | 56 | 62 | 51 | |||||
| Progeny | 168 | 159 | 113 |
Pedigree:
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| PBC 373 D0202 ( 47437 ) | ||||||
| RED COPPER ( 1533 ) | ||||||
| E Y EMPRESS 4 ( 9319 ) | ||||||
| E Y EMPRESS 2 ( 98138 ) | ||||||
| OK DOUBLE CHIEF 4430 ( 78553 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| PBC 373 6F E0901 ( 58495 ) | ||||||
| KAIDAH CHIEF ( 15185 ) | ||||||
| PBC 6F 0932 ( 33457 ) | ||||||
| R C SPERA 545 ( 13328 ) | ||||||
| OKL CHALLENGER L607 ( 115039 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 [OSF] ) | ||||||
| KC ELZB O A 130 ( 6355 ) | ||||||
| PBC 373 C0980 ( 41885 ) | ||||||
| FOUNDATION ANGUS DAM | ||||||
| PBC C0980 6F H3024 ( 74622 ) | ||||||
| PRINC PRFCT 306 ( 6079 ) | ||||||
| CHGA PR PFCT609 ( 15188 ) | ||||||
| SIMONS REDPRIDE ( 7979 ) | ||||||
| RRA SPERRA 23 ( 31251 ) | ||||||
| R C OSBRN B43 ( 4713 ) | ||||||
| R C SPERA 545 ( 13328 ) | ||||||
| RC SPERRA 274 ( 4800 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| KLINDT FARMS ( 25008 ) | BETHANY, MO |