| Reg#: 114059 | ID: 60K | PFX: DAL | Name: REDLINE STMPDR 60K | Reg Type: R | Sex: B | Birthdate: 03/05/1978 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: JAMES S GOOD ( 19963 ) | Owner: LEACHMAN CATTLE CO ( 26032 ) | |||||||||||||||||||||
| Genomic Data: PF50K | Parentage Test: Sample on File, Not Parent Verified | |||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 114059 | Red Angus Association of America |
| CAN:483984 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | -2 | 2.1 | 53 | 66 | -12 | 15 | 3 | 12 | 6 | 7 | 0.23 | -0.12 | 11 | 0.17 | -0.03 |
| Acc | 84 | 86 | 85 | 85 | 83 | 67 | 74 | 83 | 80 | 59 | 49 | 59 | 59 | 61 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 90 | 723 | 1145 | |||
| Ratio | 100 | 120 | 121 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 82 | 552 | 940 | 107.3 | ||||
| Ratio | 105 | 105 | 104 | |||||
| Groups | 8 | 26 | 21 | |||||
| Progeny | 224 | 188 | 157 |
Pedigree:
| BKT STRM 243 ( 3012 ) | ||||||
| BKT STRM 751626 ( 8605 [OSC,MAF] ) | ||||||
| BKT MNLA LAS M2 ( 1939 ) | ||||||
| RED STORMALONG 3A ( 102434 ) | ||||||
| BKT LAKOTO S ( 306 ) | ||||||
| BKT KURUBA SL 2 ( 2906 ) | ||||||
| KURUBA ( 606 ) | ||||||
| RED SR IMAGE 200F ( 105203 ) | ||||||
| REBEL 805 ( 1267 ) | ||||||
| REB-O-LERE ( 14750 ) | ||||||
| VLYV MISS MHGY ( 5264 ) | ||||||
| VLYV MS MGY 108 ( 27198 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| VLYV MISS MHGY ( 5264 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| REDLINE STMPDR 60K ( 114059 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT LBL 232-2 ( 6030 ) | ||||||
| BKT BARONA R ( 345 ) | ||||||
| BKT LBL 62-464 ( 14828 ) | ||||||
| MARTEX ( CAN:US57 ) | ||||||
| BKT PTRSHB M ( 1383 ) | ||||||
| BKT PATRISHEBA ( 88 ) | ||||||
| RED DUCHESS 19B ( 105201 ) | ||||||
| NOT ON FILE | ||||||
| EVIDENCE OF BAR U BAR ( UAN:1941299 ) | ||||||
| NOT ON FILE | ||||||
| RYAL DUCHES B 9 ( 2455 ) | ||||||
| NOT ON FILE | ||||||
| CLEO OF BAR U BAR 3 ( UAN:21130447 ) | ||||||
| NOT ON FILE | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| JAMES S GOOD ( 19963 ) | ALHAMBRA, AB |