| Reg#: 1135156 | LE: 6094 | RE: AHR | Name: ARROWHEAD JULIANN 6094 | Status: R | Sex: C | Birthdate: 03/06/2006 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: ARROWHEAD RANCH ( 63470 ) | Owner: WD 50 RANCH ( 64830 ) | |||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 7 | 0.5 | 38 | 70 | 26 | 45 | 1 | 12 | 8 | 14 | 0.12 | 0.05 | 0.01 |
| Acc | 24 | 25 | 25 | 24 | 24 | P | 13 | 23 | P | P | P | P | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 78 | 546 | 885 | 5.23 | 12.99 | 0.35 |
| Ratio |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 106.9 | |||||||
| Ratio | ||||||||
| Groups | ||||||||
| Progeny |
Pedigree:
| BECKTON JULIAN 6592 ( 143856 ) | ||||||
| BKT JULIAN 7526 G ( 173525 ) | ||||||
| BKT BELGA 6746 GS ( 143788 ) | ||||||
| BECKTON JULIAN GG B571 ( 387580 ) | ||||||
| BKT JULIAN 7526 G ( 173525 ) | ||||||
| BKT MARTA 9A13 JL ( 314613 ) | ||||||
| BKT MARTA 6498 XM ( 143800 ) | ||||||
| BUF CRK ROMEO L081 ( 795492 [*D] ) | ||||||
| BUF CRK CHIEF092-824 ( 170753 ) | ||||||
| BUF CRK CHF 824-1658 ( 299558 ) | ||||||
| BFLO CRK CARIE VC473 ( 130370 ) | ||||||
| BUF CRK PRIMROSE 5679 ( 674895 ) | ||||||
| BUF CRK VAQUERO 1626 ( 299585 ) | ||||||
| BUF CRK PRIMROSE 3150 ( 412481 ) | ||||||
| BFLO CRK PRMRS VC484 ( 130378 ) | ||||||
| ARROWHEAD JULIANN 6094 ( 1135156 ) | ||||||
| BECKTON JULIAN 6592 ( 143856 ) | ||||||
| BKT JULIAN 7526 G ( 173525 ) | ||||||
| BKT BELGA 6746 GS ( 143788 ) | ||||||
| BB JULIAN BBRED 6561 ( 507366 ) | ||||||
| ARA DOMINATOR M740 ( 125048 ) | ||||||
| BB M740 BBRED 5382 ( 166364 ) | ||||||
| BB 871 BBRED 5093 ( 139928 ) | ||||||
| BB 6561 JULIAN 6801 ( 634040 ) | ||||||
| BB L902 BBRED 5236 ( 152077 ) | ||||||
| BB 5236 BBRED 6026 ( 322726 ) | ||||||
| BBB 1111TAW 1573 ( 78911 ) | ||||||
| BB 6026 BBRED 6230 ( 370478 ) | ||||||
| LCHM PWRLN 1742-2924 ( 110667 ) | ||||||
| PEN GLORY 3830 ( 162582 ) | ||||||
| DDF GLORY CH 781 ( 102451 ) | ||||||
[*D] Confirmed Carrier of Genetic Defect