| Reg#: 111060 | LE: 130 | RE: EHF | Name: EHF MR UNIVERSE 130 | Status: R | Sex: B | Birthdate: 05/05/1979 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: EAKINS HAWKEYE FARMS ( 17500 ) | Owner: LOWELL KAUTZ ( 27137 ) | |||||||||||||||||||||
| BT/DNA Case#: 22601A | ||||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 6 | 1.7 | 15 | 22 | 6 | 14 | -12 | 7 | 4 | 7 | -0.10 | 0.09 | 0.00 |
| Acc | 70 | 80 | 76 | 74 | 70 | 38 | 40 | 69 | 54 | 36 | 34 | 24 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 70 | 687 | 1103 | |||
| Ratio | 99 | 104 | 100 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 76 | 539 | 779 | 105.3 | 1.1 | 2.34 | 12.45 | 0.19 |
| Ratio | 101 | 99 | 105 | 93 | 103 | 98 | ||
| Groups | 43 | 51 | 13 | 2 | 2 | 2 | ||
| Progeny | 114 | 97 | 21 | 10 | 10 | 10 |
Pedigree:
| REGISTERED BLACK ANGUS ( UAN:1 ) | ||||||
| EMULOUS PRIDE 70 ( 75567 ) | ||||||
| REGISTERED BLACK ANGUS ( UAN:2 ) | ||||||
| ANKONIAN DYNAMO ( 65513 ) | ||||||
| EMULOUS OF T N 19 ( UAN:3342903 ) | ||||||
| MISS EMULOUS B ( UAN:3951146 ) | ||||||
| MISS EMULOUS 8 ( 71318 ) | ||||||
| UMPIRE 1000 ( 73593 ) | ||||||
| F C R ELATION LAD 652 ( UAN:4830664 ) | ||||||
| EMULATION 31 ( UAN:6064368 ) | ||||||
| MISS EMULOUS 243 ( UAN:5037042 ) | ||||||
| KARAMA 657E OF SAYRE ( UAN:7891390 ) | ||||||
| SCOTTISH PRNC 23 OF B I ( UAN:3257569 ) | ||||||
| B BAR SCOTTY 167 ( UAN:5852194 ) | ||||||
| B BAR KARAMA 352 ( UAN:3854018 ) | ||||||
| EHF MR UNIVERSE 130 ( 111060 ) | ||||||
| WHTS SCHMPP 180 ( 8768 ) | ||||||
| WHITES SCHMP425 ( 27043 ) | ||||||
| WHTS RBA LS 232 ( 11104 ) | ||||||
| DHH SUPERCHARGER ( 56450 ) | ||||||
| CHOCTAW CHIEF 373 ( 13072 ) | ||||||
| BM LADY DAWLY ( 38977 ) | ||||||
| BIFFLES EMU 781 ( 31490 ) | ||||||
| GIBBS OHIO PRIN 79 ( 87144 ) | ||||||
| GVHN ALA BOY 34 ( 17496 ) | ||||||
| HHF FLORIDA BOY ( 31379 ) | ||||||
| WHITES LYDL 299 ( 18180 ) | ||||||
| GIBBS OHIO PRIN 17 ( 57980 ) | ||||||
| FLINTS REBEL145 ( 11627 ) | ||||||
| HHF OHIO PRNCS ( 27190 ) | ||||||
| HRH OHO PRNCS 7 ( 10476 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| LOWELL KAUTZ ( 27137 ) | TORRINGTON, WY | 4.0 |
| COTTOR CATTLE CO ( 31035 ) | BOONEVILLE, AR | 4.0 |
| PRAIRIE VIEW FARMS ( 5682 ) | GILL, CO | 9.0 |
| FRONTIER CATTLE CO ( 26029 ) | POPLAR, MT | 8.0 |
| JASON D BATTERSON ( 23555 ) | BLOOMFIELD, IA | 9.0 |
| ERPELDINGS RED ANGUS ( 26271 ) | RENWICK, IA | 33.0 |
| EAKINS HAWKEYE FARMS ( 17500 ) | BLOOMFIELD, IA | 33.0 |