| Reg#: 10794 | ID: 218 | PFX: WF | Name: BKT STML 751-875 | Reg Type: R | Sex: B | Birthdate: 02/24/1964 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: MRS WALDO E FORBES ( 23081 ) | Owner: JOS R & RITA MORAN ( 13757 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 10794 | Red Angus Association of America |
| CAN:RA10794 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 5 | -1.7 | 5 | -0 | 15 | 18 | -8 | 10 | 1 | 11 | 0.03 | -0.21 | -32 | 0.15 | 0.00 |
| Acc | 80 | 81 | 80 | 80 | 79 | 64 | 53 | 80 | 76 | 64 | 51 | 57 | 64 | 65 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 552 | 942 | ||||
| Ratio |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 74 | 494 | 739 | 95.1 | ||||
| Ratio | 101 | 99 | 98 | |||||
| Groups | 2 | 56 | 34 | |||||
| Progeny | 12 | 133 | 103 |
Pedigree:
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| NOT ON FILE | ||||||
| STORMALONG ( 1434 ) | ||||||
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| NOT ON FILE | ||||||
| BKT STRM 243 ( 3012 ) | ||||||
| LARKSPUR ( 1 ) | ||||||
| REX L ( 31 ) | ||||||
| FOUNDATION ANGUS DAM | ||||||
| BECKTON REBA R ( 350 ) | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| REBA ( 85 ) | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| BKT STML 751-875 ( 10794 ) | ||||||
| SERENADE ( 29 ) | ||||||
| BKT LBL S 2 ( 310 ) | ||||||
| BKT LARKABELLE ( 87 ) | ||||||
| BKT LBL 78 ( 2338 ) | ||||||
| CHURASCO ( 28 ) | ||||||
| BECK SUNFLWER C ( 110 ) | ||||||
| SUNFLOWER ( 77 ) | ||||||
| BKT CK O LD 549 ( 4285 ) | ||||||
| SUPERCHIEF ( 6 ) | ||||||
| CHEROKEE CHIEF ( 926 ) | ||||||
| CHIGA'S RED PRIDE ( 9 ) | ||||||
| BKT CHRKE O LYD ( 1926 ) | ||||||
| BKT MARBLE C ( 43 ) | ||||||
| BKT LYDIAN MC ( 669 ) | ||||||
| BKT LYDIA C 3 ( 120 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| MRS WALDO E FORBES ( 23081 ) | SHERIDAN, WY |