| Reg#: 106698 | ID: 21K | PFX: DAL | Name: REDLINE CITATION 21K | Reg Type: R | Sex: B | Birthdate: 03/12/1978 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: JAMES S GOOD ( 19963 ) | Owner: LEACHMAN CATTLE CO ( 26032 ) | |||||||||||||||||||||
| BT/DNA Case#: 18040C | ||||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 106698 | Red Angus Association of America |
| CAN:483980 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 2 | 2.9 | 28 | 25 | -7 | 8 | 1 | 6 | 0 | 8 | -0.20 | 0.09 | -0.01 |
| Acc | 89 | 91 | 91 | 90 | 89 | 55 | 74 | 88 | 85 | 27 | 26 | 21 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 677 | 1007 | ||||
| Ratio | 110 | 107 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 79 | 533 | 873 | 102.9 | 1.0 | |||
| Ratio | 103 | 101 | 99 | |||||
| Groups | 81 | 117 | 52 | |||||
| Progeny | 434 | 440 | 268 |
Pedigree:
| BKT STRM 243 ( 3012 ) | ||||||
| BKT STRM 751626 ( 8605 [OSC] ) | ||||||
| BKT MNLA LAS M2 ( 1939 ) | ||||||
| RED STORMALONG 3A ( 102434 ) | ||||||
| BKT LAKOTO S ( 306 ) | ||||||
| BKT KURUBA SL 2 ( 2906 ) | ||||||
| KURUBA ( 606 ) | ||||||
| RED SR IMAGE 200F ( 105203 ) | ||||||
| REBEL 805 ( 1267 ) | ||||||
| REB-O-LERE ( 14750 ) | ||||||
| VLYV MISS MHGY ( 5264 ) | ||||||
| VLYV MS MGY 108 ( 27198 ) | ||||||
| ( UAN:1 ) | ||||||
| VLYV MISS MHGY ( 5264 ) | ||||||
| ( UAN:2 ) | ||||||
| REDLINE CITATION 21K ( 106698 ) | ||||||
| KANSAS CHIEF 64 ( 703 ) | ||||||
| RYLR COUNT 3 ( 1560 ) | ||||||
| SWEETA ( 766 ) | ||||||
| LRNZN BL BOY RC ( 4005 ) | ||||||
| BKT SCIPPIO S ( 304 ) | ||||||
| BKT SAPPHRE SC ( 656 ) | ||||||
| BKT SUFFEINA R ( 331 ) | ||||||
| RRR LANA H660 ( 20130 ) | ||||||
| ( UAN:1 ) | ||||||
| RED EVE SUN CW ( 1454 ) | ||||||
| ( UAN:2 ) | ||||||
| BKT CRPWL O LAN ( 2898 ) | ||||||
| BKT MARBLE C ( 43 ) | ||||||
| BKT LANA MC ( 665 ) | ||||||
| BECKTON ANNA L ( 93 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| J M & G P R LIZASO ( 12851 ) | , |