| Reg#: 1065904 | LE: 4003R | RE: PCC | Name: PCC JOHNNY B GOOD 4003R | Reg Type: R | Sex: B | Birthdate: 05/17/2005 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: PHARO CATTLE CO ( 22406 ) | Owner: PHARO CATTLE CO ( 22406 ) | |||||||||||||||||||||
| BT/DNA Case#: PR0225828 | ||||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 18 | -6.0 | 21 | 41 | 13 | 23 | -0 | 9 | 9 | 8 | |||
| Acc | 31 | 61 | 50 | 43 | 26 | P | P | 27 | P | ||||
| Top % | 2% | 2% | 89% | 86% | 79% | 90% | 16% | 47% | 8% | 44% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 74 | 571 | 865 | |||
| Ratio | 96 | 101 | 101 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 62 | 470 | 904 | 100.4 | ||||
| Ratio | 95 | 100 | 95 | |||||
| Groups | 15 | 18 | 1 | |||||
| Progeny | 50 | 48 | 2 |
Pedigree:
| BUF CRK HOBO 1413 ( 275435 [OSF] ) | ||||||
| BUF CRK HOBO 1961 ( 307777 [OSF] ) | ||||||
| BUF CR CARRIE VC1174 ( 181981 [OSF] ) | ||||||
| PCC COLORADO HOBO ( 541060 ) | ||||||
| LMAN HERO 9558 ( 355470 ) | ||||||
| RKJ HERO 433 804 ( 445363 ) | ||||||
| JWJ MCRTY 6015 2075 433 ( 370920 ) | ||||||
| OCC NO DOUBT 622N ( 939646 ) | ||||||
| O C C ANCHOR 771A ( UAN:11684971 ) | ||||||
| O C C HONESTY 962H ( UAN:13362571 ) | ||||||
| O C C DIXIE ERICA 907C ( UAN:17156691 ) | ||||||
| OCC VANESSA 601L ( 939635 ) | ||||||
| FTF DOUBLE CHIEFN601 ( 130241 ) | ||||||
| LEACHMAN VANESA 5900 ( 172303 ) | ||||||
| PRF VANESSA P276 ( 143628 ) | ||||||
| PCC JOHNNY B GOOD 4003R ( 1065904 ) | ||||||
| PBC D0202 6M H1112 ( 70773 ) | ||||||
| RCN CANYON CHIEF ( 95641 ) | ||||||
| RCN INDIGO-B4018 ( 66267 ) | ||||||
| BJR C-CHIEF 811 ( 139520 [OSF] ) | ||||||
| JHL DYNAMO 356 ( 58755 ) | ||||||
| BJR LAKOTA 356-416 ( 95116 ) | ||||||
| LAKOTA 416-103 ( 59701 ) | ||||||
| PCC SIERRA 539 ( 504694 ) | ||||||
| BECKTON RIVAL 6008 ( 136957 ) | ||||||
| BECKTON RIVAL 8130V ( 184826 ) | ||||||
| BKT ROCK MINOLA 5629 ( 123439 ) | ||||||
| BECKTON SIERRA ZA30 RV ( 337891 ) | ||||||
| BECKTON DITO 4374 ( 92317 ) | ||||||
| BKT SIERRA 7360 DT ( 160913 ) | ||||||
| BKT NEVA SIERRA 4778 ( 103473 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| PHARO CATTLE CO ( 22406 ) | CHEYENNE WELLS, CO | 45.0 |
| OZARK HILLS RED ANGUS ( 56386 ) | WEST PLAINS, MO | 15.0 |
| TOP SORT GENETICS ( 89195 ) | CHEYENNE WELLS, CO | 5.0 |
| REINART'S PRAIRIE REDS ( 18102 ) | GLIDDEN, IA | 5.0 |
| TRIPLE L ANGUS FARMS ( 76447 ) | ARBELA, MO | 5.0 |
| CODY MCDANIEL ( 79083 ) | EDSON, KS | 5.0 |
| LYTLE'S RED ANGUS RANCH ( 29357 ) | WALL, SD | 5.0 |
| R2 RANCH, LLC ( 32819 ) | FISCHER, TX | 5.0 |
| ICHTHYS CATTLE ENTERPRISE ( 80451 ) | GUIDE ROCK, NE | 5.0 |
| FORAGER STOCK FARM ( 80106 ) | MIAMI, OK | 5.0 |