| Reg#: 1062835 | ID: 589 | PFX: PIE | Name: PIE GRIDMASTER 589 | Reg Type: R | Sex: B | Birthdate: 02/06/2005 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: PIEPER RED ANGUS ( 25771 ) | Owner: PIEPER RED ANGUS ( 25771 ) | |||||||||||||||||||||
| BT/DNA Case#: PR0107548 | Genetic Defect Status: [AMF,OSF] | |||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 4 | -0.6 | 42 | 65 | 22 | 43 | 2 | 11 | -1 | 15 | 0.13 | 0.37 | -0.01 |
| Acc | 65 | 87 | 82 | 80 | 63 | 16 | P | 61 | P | 64 | 60 | 44 | |
| Top % | 58% | 42% | 16% | 38% | 22% | 12% | 35% | 30% | 86% | 5% | 27% | 6% | 10% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 74 | 848 | 1409 | 6.13 | 16.10 | 0.38 |
| Ratio | 95 | 121 | 115 | 169 | 123 | 125 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 77 | 625 | 1038 | 101.8 | 1.0 | 4.21 | 11.65 | 0.22 |
| Ratio | 99 | 100 | 100 | 100 | 100 | 101 | ||
| Groups | 161 | 175 | 138 | 124 | 124 | 124 | ||
| Progeny | 617 | 586 | 467 | 382 | 382 | 382 |
Pedigree:
| LMAN NONE BETTER 9604 ( 355484 [OSF] ) | ||||||
| LCHMN NO EQUAL 1174D ( 453653 [OSF] ) | ||||||
| LMAN PRAIRIE Q 9308 ( 355413 ) | ||||||
| BLUE RIDGE PONDEROSA ( 766795 ) | ||||||
| BLUE RIDGE LOGGER ( 476389 ) | ||||||
| BLUE RIDGE KIMA 794 ( 556978 [OSF] ) | ||||||
| BLUE RIDGE KIMA 442 ( 438613 ) | ||||||
| LCB HOSS A444N ( 924770 [OSF] ) | ||||||
| BUF CRK HOBO 2595 ( 382832 ) | ||||||
| BASIN HOBO 79E ( 492175 [OSF] ) | ||||||
| DOUBLE FORK 079Z ( 333139 ) | ||||||
| RSLND REBELLA 120-502 ( 783083 ) | ||||||
| LMAN ROBIN HOOD 1174B ( 385484 [OSF] ) | ||||||
| KRN REBA'S ROBIN ( 475841 [OSF] ) | ||||||
| KRN REBELLA 805/314 ( 404379 ) | ||||||
| PIE GRIDMASTER 589 ( 1062835 [AMF,OSF] ) | ||||||
| BUF CRK CHIEF092-824 ( 170753 [OSC] ) | ||||||
| BUF CRK CHF 824-1658 ( 299558 [OSC] ) | ||||||
| BFLO CRK CARIE VC473 ( 130370 ) | ||||||
| BFCK CHEROKEE CNYN 4912 ( 574873 [OSF] ) | ||||||
| BUF CRK CHEROKEE1431 ( 275484 ) | ||||||
| MRM 1431 8611 9109 ( 356162 [OSF] ) | ||||||
| MRM 8454 8219 8611 ( 268297 ) | ||||||
| PIE KRUGGER KANYON 353 ( 921754 [OSF] ) | ||||||
| GRUBBS INHERITANCE 216 ( UAN:12578286 ) | ||||||
| PIE RED KRUGERRAND 9814 ( 709994 ) | ||||||
| WK BLACKBIRD ( UAN:12462616 ) | ||||||
| PIE LO KRUGGER 1159 ( 807938 ) | ||||||
| GLACIER LOGAN 210 ( 372629 [OSF] ) | ||||||
| PIE LOGANESS 7166 ( 589060 ) | ||||||
| PIE AMY 584 ( 496730 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| PIEPER RED ANGUS ( 25771 ) | HAY SPRINGS, NE | 50.0 |
| DOUBLE EAGLE RANCH ( 23166 ) | TERREBONNE, OR | 5.5 |
| REW RED ANGUS ( 23295 ) | PENDLETON, OR | 2.7 |
| TJS RED ANGUS ( 78932 ) | LODGE GRASS, MT | 2.8 |
| LORENZEN RANCHES INC ( 25965 ) | PENDLETON, OR | 14.0 |
| NORTH SANTIAM RED ANGUS ( 25966 ) | STAYTON, OR | 14.0 |
| RIMROCK RANCH ( 56409 ) | SISTERS, OR | 5.5 |
| JST ANGUS ( 80497 ) | COLUSA, CA | 5.5 |