| Reg#: 1062835 | LE: 589 | RE: PIE | Name: PIE GRIDMASTER 589 | Status: R | Sex: B | Birthdate: 02/06/2005 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: PIEPER RED ANGUS ( 25771 ) | Owner: PIEPER RED ANGUS ( 25771 ) | |||||||||||||||||||||
| BT/DNA Case#: PR0107548 | ||||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 6 | -0.5 | 45 | 75 | 21 | 44 | 5 | 12 | 1 | 14 | 0.27 | 0.43 | 0.00 |
| Acc | 27 | 72 | 66 | 51 | 22 | P | P | 22 | P | 27 | 26 | 22 | |
| Top % | 41% | 38% | 11% | 17% | 26% | 9% | 51% | 20% | 74% | 26% | 8% | 3% | 38% |
Performance Data:
| BW | WW | YW | Dam MPPA | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|
| Data | 74 | 848 | 1409 | 101.8 | 6.13 | 16.10 | 0.38 |
| Ratio | 95 | 121 | 115 | 169 | 123 | 125 |
Pedigree:
| LMAN NONE BETTER 9604 ( 355484 ) | ||||||
| LCHMN NO EQUAL 1174D ( 453653 ) | ||||||
| LMAN PRAIRIE Q 9308 ( 355413 ) | ||||||
| BLUE RIDGE PONDEROSA ( 766795 ) | ||||||
| BLUE RIDGE LOGGER ( 476389 ) | ||||||
| BLUE RIDGE KIMA 794 ( 556978 ) | ||||||
| BLUE RIDGE KIMA 442 ( 438613 ) | ||||||
| LCB HOSS A444N ( 924770 ) | ||||||
| BUF CRK HOBO 2595 ( 382832 ) | ||||||
| BASIN HOBO 79E ( 492175 ) | ||||||
| DOUBLE FORK 079Z ( 333139 ) | ||||||
| RSLND REBELLA 120-502 ( 783083 ) | ||||||
| LMAN ROBIN HOOD 1174B ( 385484 ) | ||||||
| KRN REBA'S ROBIN ( 475841 ) | ||||||
| KRN REBELLA 805/314 ( 404379 ) | ||||||
| PIE GRIDMASTER 589 ( 1062835 ) | ||||||
| BUF CRK CHIEF092-824 ( 170753 ) | ||||||
| BUF CRK CHF 824-1658 ( 299558 ) | ||||||
| BFLO CRK CARIE VC473 ( 130370 ) | ||||||
| BFCK CHEROKEE CNYN 4912 ( 574873 ) | ||||||
| BUF CRK CHEROKEE1431 ( 275484 ) | ||||||
| MRM 1431 8611 9109 ( 356162 ) | ||||||
| MRM 8454 8219 8611 ( 268297 ) | ||||||
| PIE KRUGGER KANYON 353 ( 921754 ) | ||||||
| GRUBBS INHERITANCE 216 ( UAN 12578286 ) | ||||||
| PIE RED KRUGERRAND 9814 ( 709994 ) | ||||||
| WK BLACKBIRD ( UAN 12462616 ) | ||||||
| PIE LO KRUGGER 1159 ( 807938 ) | ||||||
| GLACIER LOGAN 210 ( 372629 ) | ||||||
| PIE LOGANESS 7166 ( 589060 ) | ||||||
| PIE AMY 584 ( 496730 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| PIEPER RED ANGUS ( 25771 ) | HAY SPRINGS, NE | 50.0 |
| DOUBLE EAGLE RANCH ( 23166 ) | TERREBONNE, OR | 5.5 |
| REW RED ANGUS ( 23295 ) | PENDLETON, OR | 2.7 |
| TJS RED ANGUS ( 78932 ) | LODGE GRASS, MT | 2.8 |
| LORENZEN RANCHES INC ( 25965 ) | PENDLETON, OR | 14.0 |
| NORTH SANTIAM RED ANGUS ( 25966 ) | STAYTON, OR | 14.0 |
| RIMROCK RANCH ( 56409 ) | SISTERS, OR | 5.5 |
| JST ANGUS ( 80497 ) | COLUSA, CA | 5.5 |