| Reg#: 1048134 | LE: 6215 | RE: FLR | Name: 5L DESTINATION 893-6215 | Status: R | Sex: B | Birthdate: 02/11/2005 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: 5 L RANCH ( 24566 ) | Owner: ABS GLOBAL, INC. ( 26773 ) | |||||||||||||||||||||
| BT/DNA Case#: PR0103559 | ||||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 6 | 4.5 | 50 | 88 | 26 | 51 | 1 | 12 | 10 | 15 | 0.29 | 0.21 | 0.00 |
| Acc | 37 | 80 | 71 | 65 | 22 | P | P | 23 | P | 46 | 41 | 20 | |
| Top % | 39% | 96% | 5% | 5% | 8% | 2% | 22% | 20% | 5% | 16% | 5% | 16% | 38% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 82 | 726 | 1282 | 3.92 | 16.27 | 0.22 |
| Ratio |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 84 | 629 | 1064 | 107.1 | 4.28 | 10.56 | 0.18 | |
| Ratio | 104 | 103 | 102 | 102 | 101 | 93 | ||
| Groups | 42 | 62 | 30 | 36 | 36 | 36 | ||
| Progeny | 213 | 207 | 81 | 116 | 116 | 116 |
Pedigree:
| TEHAMA BANDO 155 ( UAN:9891499 ) | ||||||
| G A R PRECISION 1680 ( UAN:11520398 ) | ||||||
| 9J9 G A R 856 ( UAN:10895323 ) | ||||||
| C A FUTURE DIRECTION 5321 ( UAN:12493607 ) | ||||||
| S A F POWER FIX ( UAN:10809778 ) | ||||||
| C A MIS POWER FIX 308 ( UAN:12054694 ) | ||||||
| C A LADY EIGHT 1015 ( UAN:11669779 ) | ||||||
| 5L DIRECT FIRE 1641-6443 ( 920948 ) | ||||||
| GLACIER LOGAN 210 ( 372629 ) | ||||||
| 5L MILLENNIUM RED 816 ( 528460 ) | ||||||
| 5L REBA 292-454 ( 458209 ) | ||||||
| 5L FIREFLY 174-1641 ET ( 789206 ) | ||||||
| LEACHMAN MONU 2X 8096 ( 316788 ) | ||||||
| 5L FIREFLY 66-174 ( 458172 ) | ||||||
| 5L FIREFLY 40-66 ( 395379 ) | ||||||
| 5L DESTINATION 893-6215 ( 1048134 ) | ||||||
| V D A R NEW TREND 315 ( UAN:11105489 ) | ||||||
| B/R NEW DESIGN 036 ( UAN:11418151 ) | ||||||
| B/R BLACKCAP EMPRESS 76 ( UAN:10970296 ) | ||||||
| BON VIEW NEW DESIGN 878 ( UAN:13062750 ) | ||||||
| BON VIEW BANDO 598 ( UAN:11104267 ) | ||||||
| BON VIEW GAMMER 85 ( UAN:12346837 ) | ||||||
| BON VIEW GAMMER 233 ( UAN:11901123 ) | ||||||
| 5L ADINA 525-893 ( 920487 ) | ||||||
| BFLO CR VC CHIEF 105 ( 100598 ) | ||||||
| GLACIER LOGAN 210 ( 372629 ) | ||||||
| GLACIER REBALAS ( 179216 ) | ||||||
| 5L ADINA 293-525 ( 490114 ) | ||||||
| LEACHMAN MONU 2X 8096 ( 316788 ) | ||||||
| 5L ADINA 109-293 ( 426799 ) | ||||||
| 5L ADINA 13-109 ( 323073 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| ABS GLOBAL, INC. ( 26773 ) | DE FOREST, WI | 12.5 |
| LELAND RED ANGUS ( 26033 ) | SIDNEY, MT | 2.7 |
| 5 L RANCH ( 24566 ) | SHERIDAN, MT | 50.0 |
| BROWN FAMILY GENETICS ( 54918 ) | THROCKMORTON, TX | 2.3 |
| R A BROWN RANCH ( 26380 ) | THROCKMORTON, TX | 2.3 |
| CEDAR HILL FARM ( 61122 ) | JANE LEW, WV | 1.4 |
| ELMORE RED ANGUS ( 86717 ) | LONE OAK, TX | 2.1 |
| SCOTT RIDDLE ( 65714 ) | WACO, TX | 2.8 |
| TWO BIT RANCH ( 71814 ) | VAN ALSTYNE, TX | 1.4 |
| CONE C RICE ( 66344 ) | EASTLAND, TX | 1.7 |
| MARQUEZ-CANTU CATTLE CO ( 77859 ) | MISSION, TX | 1.4 |
| THREE I FARMS ( 49941 ) | BROWNWOOD, TX | 1.4 |
| BOLA RED ANGUS ( 62920 ) | FORESTBURG, TX | 2.2 |
| CROSS RIVER FARMS ( 85567 ) | POWHATAN, VA | 1.4 |
| C. BERRY CATTLE CO ( 87887 ) | URBANA, MO | 1.4 |
| WOODWARD CATTLE CO ( 54354 ) | DECATUR, TX | 0.5 |
| BROSECO RANCHES ( 41271 ) | OMAHA, TX | 2.8 |
| KENNETH MARQUIS ( 23216 ) | ITHACA, NY | 1.4 |
| LOOKINGGLASS RED ANGUS ( 82857 ) | ROSEBURG, OR | 6.9 |
| C-BAR RANCH ( 75466 ) | BROWNELL, KS | 1.4 |