| Reg#: 1046249 | LE: 5335 | RE: WR | Name: WR MR. RED DAWG 5335 | Reg Type: R | Sex: B | Birthdate: 03/25/2005 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: WEIDENBACH RANCH ( 78653 ) | Owner: WEIDENBACH RANCH ( 78653 ) | |||||||||||||||||||||
| BT/DNA Case#: PR0110398 | Genetic Defect Status: [OSF] | |||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 4 | 4.2 | 59 | 104 | 20 | 50 | 3 | 11 | 7 | 13 | -0.06 | 0.42 | 0.01 |
| Acc | 29 | 75 | 67 | 59 | 24 | P | P | 24 | P | 44 | 41 | 25 | |
| Top % | 61% | 95% | 1% | 1% | 32% | 2% | 35% | 27% | 17% | 8% | 81% | 4% | 73% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 86 | 798 | 1607 | 3.09 | 20.49 | 0.39 |
| Ratio | 107 | 129 | 130 | 80 | 144 | 109 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 83 | 635 | 1045 | 106.2 | 3.19 | 12.22 | 0.20 | |
| Ratio | 102 | 102 | 103 | 95 | 104 | 94 | ||
| Groups | 80 | 91 | 18 | 27 | 27 | 27 | ||
| Progeny | 294 | 264 | 78 | 95 | 95 | 95 |
Pedigree:
| BECKTON JULIAN 6592 ( 143856 ) | ||||||
| BKT JULIAN 7526 G ( 173525 ) | ||||||
| BKT BELGA 6746 GS ( 143788 ) | ||||||
| BECKTON JULIAN GG B571 ( 387580 [OSF] ) | ||||||
| BKT JULIAN 7526 G ( 173525 ) | ||||||
| BKT MARTA 9A13 JL ( 314613 ) | ||||||
| BKT MARTA 6498 XM ( 143800 ) | ||||||
| BUF CRK VALENTINO N031 ( 922519 [OSC] ) | ||||||
| BUF CRK CHIEF092-824 ( 170753 [OSC] ) | ||||||
| BUF CRK CHF 824-1658 ( 299558 [OSC] ) | ||||||
| BFLO CRK CARIE VC473 ( 130370 ) | ||||||
| BUF CRK PRIMROSE 5679 ( 674895 [OSC] ) | ||||||
| BUF CRK VAQUERO 1626 ( 299585 [OSF] ) | ||||||
| BUF CRK PRIMROSE 3150 ( 412481 [OSF] ) | ||||||
| BFLO CRK PRMRS VC484 ( 130378 ) | ||||||
| WR MR. RED DAWG 5335 ( 1046249 [OSF] ) | ||||||
| RCN DYNAMO 614 ( 87772 ) | ||||||
| LEACHMAN ROBUST 7222 ( 275682 ) | ||||||
| LEACHMAN DUCHESS6463 ( 183245 ) | ||||||
| LMAN KING ROB 8621 ( 335067 [OSF] ) | ||||||
| JTL 9004 KING KONG ( 115378 ) | ||||||
| LEACHMAN ELEANOR ( 303922 ) | ||||||
| PRF ELEANOR L015 ( 107641 ) | ||||||
| TMAS MS FORTUNE 114 ( 771795 ) | ||||||
| RED BRA REDWHEEL 33T ( 184352 ) | ||||||
| RCRA WHEEL`O FORTUNE ( 272283 ) | ||||||
| SIX MILE GLORIA 546S ( 170012 ) | ||||||
| STRAKA MS FORTUNE 4109 ( 457642 ) | ||||||
| 116 PANHANDLER 514 ( 182385 ) | ||||||
| DMS 514 MS PAN 8134 ( 295203 ) | ||||||
| RCKCR DAELYN108X-75L ( 151755 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| WEIDENBACH RANCH ( 78653 ) | HIGHMORE, SD | 25.0 |
| THOMAS RANCH ( 26698 ) | HAROLD, SD | 25.0 |
| GILL RED ANGUS ( 26535 ) | TIMBER LAKE, SD | 15.0 |
| OHR RED ANGUS ( 33661 ) | ARGUSVILLE, ND | 15.0 |
| ED LLOYD ( 57851 ) | NORTHWOOD, ND | 8.3 |
| HARBIN RANCH ( 51374 ) | JARRELL, TX | 7.5 |
| DOUBLE DIAMOND RANCH ( 48174 ) | DOUGLAS, ND | 4.2 |