| Reg#: 1046249 | LE: 5335 | RE: WR | Name: WR MR. RED DAWG 5335 | Status: R | Sex: B | Birthdate: 03/25/2005 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: WEIDENBACH RANCH ( 78653 ) | Owner: WEIDENBACH RANCH ( 78653 ) | |||||||||||||||||||||
| BT/DNA Case#: PR0110398 | ||||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 6 | 2.8 | 59 | 110 | 20 | 50 | 4 | 10 | 8 | 16 | -0.08 | 0.36 | 0.01 |
| Acc | 29 | 70 | 64 | 54 | 24 | P | P | 24 | P | 40 | 37 | 25 | |
| Top % | 39% | 83% | 1% | 1% | 31% | 2% | 43% | 37% | 13% | 8% | 86% | 6% | 74% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 86 | 798 | 1607 | 3.09 | 20.49 | 0.39 |
| Ratio | 107 | 129 | 130 | 80 | 144 | 109 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 83 | 637 | 1040 | 107.3 | 3.48 | 12.01 | 0.20 | |
| Ratio | 102 | 102 | 103 | 98 | 104 | 96 | ||
| Groups | 42 | 40 | 5 | 8 | 8 | 8 | ||
| Progeny | 142 | 115 | 35 | 40 | 40 | 40 |
Pedigree:
| BECKTON JULIAN 6592 ( 143856 ) | ||||||
| BKT JULIAN 7526 G ( 173525 ) | ||||||
| BKT BELGA 6746 GS ( 143788 ) | ||||||
| BECKTON JULIAN GG B571 ( 387580 ) | ||||||
| BKT JULIAN 7526 G ( 173525 ) | ||||||
| BKT MARTA 9A13 JL ( 314613 ) | ||||||
| BKT MARTA 6498 XM ( 143800 ) | ||||||
| BUF CRK VALENTINO N031 ( 922519 ) | ||||||
| BUF CRK CHIEF092-824 ( 170753 ) | ||||||
| BUF CRK CHF 824-1658 ( 299558 ) | ||||||
| BFLO CRK CARIE VC473 ( 130370 ) | ||||||
| BUF CRK PRIMROSE 5679 ( 674895 ) | ||||||
| BUF CRK VAQUERO 1626 ( 299585 ) | ||||||
| BUF CRK PRIMROSE 3150 ( 412481 ) | ||||||
| BFLO CRK PRMRS VC484 ( 130378 ) | ||||||
| WR MR. RED DAWG 5335 ( 1046249 ) | ||||||
| RCN DYNAMO 614 ( 87772 ) | ||||||
| LEACHMAN ROBUST 7222 ( 275682 ) | ||||||
| LEACHMAN DUCHESS6463 ( 183245 ) | ||||||
| LMAN KING ROB 8621 ( 335067 ) | ||||||
| JTL 9004 KING KONG ( 115378 ) | ||||||
| LEACHMAN ELEANOR ( 303922 ) | ||||||
| PRF ELEANOR L015 ( 107641 ) | ||||||
| TMAS MS FORTUNE 114 ( 771795 ) | ||||||
| RED BRA REDWHEEL 33T ( 184352 ) | ||||||
| RCRA WHEEL`O FORTUNE ( 272283 ) | ||||||
| SIX MILE GLORIA 546S ( 170012 ) | ||||||
| STRAKA MS FORTUNE 4109 ( 457642 ) | ||||||
| 116 PANHANDLER 514 ( 182385 ) | ||||||
| DMS 514 MS PAN 8134 ( 295203 ) | ||||||
| RCKCR DAELYN108X-75L ( 151755 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| WEIDENBACH RANCH ( 78653 ) | HIGHMORE, SD | 25.0 |
| THOMAS RANCH ( 26698 ) | HAROLD, SD | 25.0 |
| GILL RED ANGUS ( 26535 ) | TIMBER LAKE, SD | 15.0 |
| OHR RED ANGUS ( 33661 ) | ARGUSVILLE, ND | 15.0 |
| ED LLOYD ( 57851 ) | NORTHWOOD, ND | 8.3 |
| HARBIN RANCH ( 51374 ) | JARRELL, TX | 7.5 |
| DOUBLE DIAMOND RANCH ( 48174 ) | DOUGLAS, ND | 4.2 |