| Reg#: 1025891 | LE: R9 | RE: FRI | Name: FEDDES BIG SKY R9 | Reg Type: R | Sex: B | Birthdate: 01/18/2005 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: CHUCK FEDDES RANCH ( 31083 ) | Owner: GENEX COOPERATIVE, INC. ( 26772 ) | |||||||||||||||||||||
| BT/DNA Case#: PR0103678 | Genetic Defect Status: [OSF] | |||||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 1025891 | Red Angus Association of America |
| CAN:1410295 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 10 | -2.4 | 30 | 53 | 28 | 43 | 3 | 11 | 3 | 9 | 0.25 | -0.04 | -0.01 |
| Acc | 49 | 86 | 79 | 71 | 26 | P | 31 | 25 | 13 | 47 | 43 | 25 | |
| Top % | 18% | 16% | 59% | 64% | 3% | 11% | 38% | 27% | 52% | 41% | 8% | 64% | 11% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 74 | 781 | 1375 | 4.54 | 13.74 | 0.22 |
| Ratio | 98 | 116 | 119 | 146 | 113 | 129 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 74 | 607 | 973 | 108.5 | 1.0 | 4.15 | 10.92 | 0.19 |
| Ratio | 98 | 100 | 99 | 101 | 97 | 89 | ||
| Groups | 266 | 253 | 128 | 98 | 98 | 98 | ||
| Progeny | 523 | 470 | 256 | 207 | 207 | 207 |
Pedigree:
| BJR HI ROLLER 211 ( 189081 ) | ||||||
| BJR EASY RIDER 781 ( 336663 ) | ||||||
| BJR DIPY DO 355-809 ( 274461 ) | ||||||
| BJR MAKE MY DAY 981 ( 411482 [OSF] ) | ||||||
| BJR FIRE-MAN 0150 ( 274330 ) | ||||||
| BJR TOW KANA 117-710 ( 317944 ) | ||||||
| BJR TOWKANA 355-71L ( 274459 ) | ||||||
| BIEBER MAKE MIMI 7249 ( 663262 [OSF] ) | ||||||
| T3 CHIEF 2887 ( 336310 ) | ||||||
| BIEBER IMPACT 4399 ( 377482 ) | ||||||
| BIEBER SIERRA 3560 ( 313839 ) | ||||||
| BIEBER SIRENA 6708 ( 567323 ) | ||||||
| BIEBER DESIGN 1325-082 ( 152516 ) | ||||||
| BIEBER MIMI 4227 ( 353170 ) | ||||||
| BIEBER MIMI 3418 ( 313723 ) | ||||||
| FEDDES BIG SKY R9 ( 1025891 [OSF] ) | ||||||
| BUF CRK CHIEF092-824 ( 170753 [OSC] ) | ||||||
| BUF CRK CHF 824-1658 ( 299558 [OSC] ) | ||||||
| BFLO CRK CARIE VC473 ( 130370 ) | ||||||
| LCHMN GRANDCANYON 1244G ( 566481 [OSC] ) | ||||||
| LMAN ROBIN HOOD 1174B ( 385484 ) | ||||||
| KRN REBA'S ROBIN ( 475841 ) | ||||||
| KRN REBELLA 805/314 ( 404379 ) | ||||||
| FEDDES LAKINA 310 ( 906724 [OSF] ) | ||||||
| LMN IMPRESSIVE ROB1095B ( 385638 [OSF] ) | ||||||
| FED'S IMPRESSIVE 744 ( 557469 ) | ||||||
| FED'S BLOCKANA 4231 ( 438758 ) | ||||||
| FEDDES LAKINA 954 ( 664707 ) | ||||||
| LMB ELWAY 938 ( 311469 ) | ||||||
| FED'S LAKINA 730 ( 557492 ) | ||||||
| FED'S LAKINA 388 ( 418224 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| GENEX COOPERATIVE, INC. ( 26772 ) | SHAWANO, WI | 25.0 |
| CHUCK FEDDES RANCH ( 31083 ) | MANHATTAN, MT | 49.0 |
| C-T RED ANGUS ( 45199 ) | MANHATTAN, MT | 1.0 |
| JINGLEBOB LAND & CATTLE CO. ( 35087 ) | CATHY'S VALLEY, CA | 8.3 |
| LUDVIGSON STOCK FARMS ( 35170 ) | CUSHING, IA | 8.4 |
| LOOKINGGLASS RED ANGUS ( 82857 ) | ROSEBURG, OR | 8.3 |