| Reg#: 1025891 | LE: R9 | RE: FRI | Name: FEDDES BIG SKY R9 | Status: R | Sex: B | Birthdate: 01/18/2005 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: CHUCK FEDDES RANCH ( 31083 ) | Owner: GENEX COOPERATIVE, INC. ( 26772 ) | |||||||||||||||||||||
| BT/DNA Case#: PR0103678 | ||||||||||||||||||||||||
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 12 | -2.6 | 33 | 56 | 27 | 43 | 3 | 7 | 4 | 16 | 0.24 | -0.07 | -0.01 |
| Acc | 40 | 78 | 69 | 63 | 25 | P | 12 | 25 | P | 47 | 43 | 25 | |
| Top % | 10% | 14% | 49% | 55% | 6% | 11% | 38% | 80% | 43% | 8% | 9% | 68% | 12% |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 74 | 781 | 1375 | 4.54 | 13.74 | 0.22 |
| Ratio | 98 | 116 | 119 | 146 | 113 | 129 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 74 | 611 | 976 | 107.8 | 4.54 | 11.03 | 0.21 | |
| Ratio | 98 | 100 | 98 | 101 | 97 | 89 | ||
| Groups | 95 | 88 | 30 | 29 | 29 | 29 | ||
| Progeny | 187 | 168 | 71 | 72 | 72 | 72 |
Pedigree:
| BJR HI ROLLER 211 ( 189081 ) | ||||||
| BJR EASY RIDER 781 ( 336663 ) | ||||||
| BJR DIPY DO 355-809 ( 274461 ) | ||||||
| BJR MAKE MY DAY 981 ( 411482 ) | ||||||
| BJR FIRE-MAN 0150 ( 274330 ) | ||||||
| BJR TOW KANA 117-710 ( 317944 ) | ||||||
| BJR TOWKANA 355-71L ( 274459 ) | ||||||
| BIEBER MAKE MIMI 7249 ( 663262 ) | ||||||
| T3 CHIEF 2887 ( 336310 ) | ||||||
| BIEBER IMPACT 4399 ( 377482 ) | ||||||
| BIEBER SIERRA 3560 ( 313839 ) | ||||||
| BIEBER SIRENA 6708 ( 567323 ) | ||||||
| BIEBER DESIGN 1325-082 ( 152516 ) | ||||||
| BIEBER MIMI 4227 ( 353170 ) | ||||||
| BIEBER MIMI 3418 ( 313723 ) | ||||||
| FEDDES BIG SKY R9 ( 1025891 ) | ||||||
| BUF CRK CHIEF092-824 ( 170753 ) | ||||||
| BUF CRK CHF 824-1658 ( 299558 ) | ||||||
| BFLO CRK CARIE VC473 ( 130370 ) | ||||||
| LCHMN GRANDCANYON 1244G ( 566481 ) | ||||||
| LMAN ROBIN HOOD 1174B ( 385484 ) | ||||||
| KRN REBA'S ROBIN ( 475841 ) | ||||||
| KRN REBELLA 805/314 ( 404379 ) | ||||||
| FEDDES LAKINA 310 ( 906724 ) | ||||||
| LMN IMPRESSIVE ROB1095B ( 385638 ) | ||||||
| FED'S IMPRESSIVE 744 ( 557469 ) | ||||||
| FED'S BLOCKANA 4231 ( 438758 ) | ||||||
| FEDDES LAKINA 954 ( 664707 ) | ||||||
| LMB ELWAY 938 ( 311469 ) | ||||||
| FED'S LAKINA 730 ( 557492 ) | ||||||
| FED'S LAKINA 388 ( 418224 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| GENEX COOPERATIVE, INC. ( 26772 ) | SHAWANO, WI | 25.0 |
| CHUCK FEDDES RANCH ( 31083 ) | MANHATTAN, MT | 49.0 |
| C-T RED ANGUS ( 45199 ) | MANHATTAN, MT | 1.0 |
| JINGLEBOB LAND & CATTLE CO. ( 35087 ) | CATHY'S VALLEY, CA | 8.3 |
| LUDVIGSON STOCK FARMS ( 35170 ) | CUSHING, IA | 8.4 |
| LOOKINGGLASS RED ANGUS ( 82857 ) | ROSEBURG, OR | 8.3 |