| Reg#: 102484 | ID: 50H | PFX: *NBP | Name: GUSTO RRL 50H | Reg Type: R | Sex: B | Birthdate: 06/07/1976 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: NORMAN BELL ( 1215 ) | Owner: JOHN & JILL MULLER ( 22524 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 102484 | Red Angus Association of America |
| CAN:RA102484 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 4 | -1.5 | 26 | 25 | 16 | 29 | -11 | 12 | 2 | 4 | 0.30 | -0.19 | -18 | 0.20 | -0.01 |
| Acc | 74 | 79 | 77 | 77 | 74 | 62 | 37 | 73 | 69 | 36 | 36 | 56 | 36 | 43 | |
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 65 | 665 | 1079 | |||
| Ratio | 100 | 114 | 108 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 76 | 504 | 830 | 102.6 | 1.1 | |||
| Ratio | 99 | 98 | 101 | |||||
| Groups | 35 | 43 | 22 | |||||
| Progeny | 117 | 112 | 43 |
Pedigree:
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:1 ) | ||||||
| NOT ON FILE | ||||||
| EARLY SUNSET EMULOUS ( 102433 ) | ||||||
| NOT ON FILE | ||||||
| FOUNDATION ANGUS ( UAN:2 ) | ||||||
| NOT ON FILE | ||||||
| GUSTO RRL 50H ( 102484 ) | ||||||
| BANDOLIERMERE 54 ( UAN:1232909 ) | ||||||
| BANDOLIER OF HEATHERBROOK 82 ( CAN:125551 ) | ||||||
| NOT ON FILE | ||||||
| BELL'S BANDOLIER LAD 26 ( CAN:173249 ) | ||||||
| NOT ON FILE | ||||||
| CRAVEN'S ESTON PRINCESS ( CAN:85765 ) | ||||||
| NOT ON FILE | ||||||
| BELLS BANDOLIER LADY ( 102432 ) | ||||||
| DOMINATOR U A ( CAN:81214 ) | ||||||
| DEENBORO PROMOTER ( CAN:114614 ) | ||||||
| DEENBORO PEARL ( CAN:96331 ) | ||||||
| BELL'S DOMINATOR LADY ( CAN:139715 ) | ||||||
| NOT ON FILE | ||||||
| CRAVEN'S REVOLUTION L M ( CAN:64923 ) | ||||||
| NOT ON FILE | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| PANHANDLE CATTLE CO ( 23274 ) | LAKESIDE, NE |