| Reg#: 102061 | ID: 862 | PFX: CWA | Name: CWA 454-65 | Reg Type: R | Sex: B | Birthdate: 02/27/1978 | ||||||||||||||||||
| %AR: 100.0% | Cat: 1A | Breeder: CONTINENTAL W ANGUS ( 23035 ) | Owner: ROBERTS RED ANGUS ( 79670 ) | |||||||||||||||||||||
Cross References:
| AC:Reg# | Association Name |
|---|---|
| 102061 | Red Angus Association of America |
| CAN:RA102061 | Canadian Angus Association |
EPD Data:
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | REA | FAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 2 | 3.3 | 28 | 30 | 4 | 18 | -2 | 9 | 0 | 4 | |||
| Acc | 68 | 77 | 74 | 73 | 69 | 30 | 49 | 66 | 57 | ||||
| Top % |
Performance Data:
| BW | WW | YW | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|
| Data | 588 | 1131 | ||||
| Ratio | 104 | 116 |
Progeny Averages:
| BW | WW | YW | Dam MPPA | 2yr CE | %IMF | REA | FAT | |
|---|---|---|---|---|---|---|---|---|
| Data | 74 | 579 | 829 | 98.9 | ||||
| Ratio | 107 | 104 | 103 | |||||
| Groups | 11 | 16 | 14 | |||||
| Progeny | 81 | 78 | 60 |
Pedigree:
| TARKIO ERICA BEAU ( UAN:1024889 ) | ||||||
| SUPERCHIEF ( 6 ) | ||||||
| TARKIOS LADY SOUTHBANK 274 ( UAN:697020 ) | ||||||
| SUPERHIT ( 9808 ) | ||||||
| ( UAN:1 ) | ||||||
| H I T ATHENA ( 2635 ) | ||||||
| ( UAN:2 ) | ||||||
| JH SUPERHI 49 ( 40923 ) | ||||||
| CHOCTAW CHIEF ( 629 ) | ||||||
| TAOS CHIEF ( 3044 ) | ||||||
| REDJOY 70 ( 786 ) | ||||||
| HOMA TAOS IRIS ( 6220 ) | ||||||
| ( UAN:1 ) | ||||||
| HOMA IRIS RDBD ( 2312 ) | ||||||
| ( UAN:2 ) | ||||||
| CWA 454-65 ( 102061 ) | ||||||
| RC KNS CHF B59 ( 5549 ) | ||||||
| SUCCESS ( 18656 ) | ||||||
| MARY OF AYR 2 ( 575 ) | ||||||
| XL SUCCESS 291 ( 43228 ) | ||||||
| BKT STRM751-595 ( 10808 ) | ||||||
| RC NUTRIDE 941 ( 26242 ) | ||||||
| RC NTRDG KC 449 ( 10661 ) | ||||||
| XL DELIZA 502 ( 60286 ) | ||||||
| HRH FSHN PR 100 ( 9875 ) | ||||||
| HRH FHN PNC 111 ( 21893 ) | ||||||
| HRH MS MINIVER ( 1083 ) | ||||||
| KS DELIZA 251 ( 46405 ) | ||||||
| HENRY 34 ( 7168 ) | ||||||
| KS DELIZA ( 13262 ) | ||||||
| ENCINO RED LIZA ( 5016 ) | ||||||
Current Owners:
| Name | Location | % Own |
|---|---|---|
| BOOT JACK RANCHES ( 26571 ) | LEWISTOWN, MT |